Trinity(Conn.) at Hamilton College
@ Clinton, N.Y. (Steuben Field)
4/21/2012 at 2:10 pm
@ Clinton, N.Y. (Steuben Field)
4/21/2012 at 2:10 pm
|
Trinity (Conn.)
7 |
Hamilton
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trinity (Conn.) (8-5, 6-3 NESCAC) | 3 | 1 | 1 | 2 | 7 |
| Hamilton (8-5, 5-5 NESCAC) | 2 | 2 | 2 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Hamilton | ||
| Trinity (Conn.) | 11:30 | Matt Cohen (unassisted) | 1 | 0 |
| Trinity (Conn.) | 10:58 | UP - Jeff Hebert (Rob Nogueras) | 2 | 0 |
| Trinity (Conn.) | 10:28 | Rob Nogueras (unassisted) | 3 | 0 |
| Hamilton | 07:54 | UP - Connor Morgan (Jon Leanos) | 3 | 1 |
| Hamilton | 01:40 | UP - Henry Burchenal (unassisted) | 3 | 2 |
| -- 2nd -- | Trinity (Conn.) | Hamilton | ||
| Trinity (Conn.) | 06:57 | James O'Connell (unassisted) | 4 | 2 |
| Hamilton | 04:39 | Luke Sadoff (Michael Clarke) | 4 | 3 |
| Hamilton | 02:24 | Bryan Hopper (unassisted) | 4 | 4 |
| -- 3rd -- | Trinity (Conn.) | Hamilton | ||
| Hamilton | 08:34 | Luke Sadoff (unassisted) | 4 | 5 |
| Trinity (Conn.) | 06:17 | Matthew Hauck (Jeff Hebert) | 5 | 5 |
| Hamilton | 04:20 | UP - Henry Burchenal (Connor Morgan) | 5 | 6 |
| -- 4th -- | Trinity (Conn.) | Hamilton | ||
| Hamilton | 13:13 | Luke Walsh (unassisted) | 5 | 7 |
| Trinity (Conn.) | 11:38 | UP - Nick Shaheen (Chase Growney) | 6 | 7 |
| Hamilton | 10:16 | Luke Sadoff (unassisted) | 6 | 8 |
| Trinity (Conn.) | 05:49 | Nick Shaheen (James O'Connell) | 7 | 8 |
| Hamilton | 02:10 | Luke Sadoff (Paul Armideo) | 7 | 9 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 2 | 0 | 7 | 0 | 1 | 3 | 1 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 4 | Rob Nogueras * | A | 1 | 1 | 7 | 0 | 0 | 2 | 1 |
| 7 | Jeff Hebert * | A | 1 | 1 | 5 | 0 | 2 | 2 | 2 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Nick Branholm | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 14 | Terence Olsen | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Chase Growney | A | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 | Jack Castelli | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | Eric Phillips * | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Matt Cohen * | M | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 23 | Steve Manning * | M | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Oliver Norton | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Matthew Hauck | A | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
| 28 | James O'Connell | M | 1 | 1 | 7 | 0 | 0 | 0 | 1 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 31 | Ben Khouri | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Victor Farr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chris Sweitzer | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | Grant Neumann | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 39 | 0 | 28 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (L, 8-5) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 4-11; Will Benjamin 3-8 | |||||||||
| PIM: Jeff Hebert 1-180; Eric Phillips 1-60; Matthew Hauck 1-60; Alex Gottsch 2-120; Victor Farr 1-60 |
Hamilton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Bilzi | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Brendan Mullin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jon Leanos * | a | 0 | 1 | 8 | 0 | 2 | 5 | 1 |
| 7 | Michael Guba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Adam Kelsey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Paul Armideo * | a | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Bryan Hopper * | m | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | John Zimmerman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Baylis Treen | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 17 | Henry Burchenal * | a | 2 | 0 | 6 | 0 | 5 | 2 | 0 |
| 18 | Matt Hill | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Luke Walsh | 1 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 21 | McCullough Shriver | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Mike Fiacco * | d | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 23 | Paul Citarella * | m | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 24 | Ed Reed * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 30 | Max Vaickus * | g | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 31 | Connor Morgan | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 34 | Michael Clarke | 0 | 1 | 0 | 0 | 5 | 4 | 0 | |
| 37 | Luke Sadoff * | m | 4 | 0 | 8 | 0 | 1 | 1 | 0 |
| 43 | Chad Berger * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 45 | Pax Anthos | 0 | 0 | 7 | 0 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 46 | 0 | 47 | 26 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Max Vaickus (W, 8-5) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Paul Citarella 12-19 | |||||||||
| PIM: Jon Leanos 2-120; Baylis Treen 1-30; Mike Fiacco 1-60; Paul Citarella 1-60; Michael Clarke 1-60; Luke Sadoff 1-60; Chad Berger 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 7 | 4 | 1 | 0 | 12 |
| Hamilton | 1 | 3 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 8 | 5 | 8 | 7 | 28 |
| Hamilton | 10 | 16 | 10 | 11 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 4 | 7 | 4 | 4 | 19 |
| Hamilton | 4 | 8 | 6 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 5-6 | 3-4 | 5-5 | 5-6 | 18-21 |
| Hamilton | 3-4 | 5-7 | 5-5 | 3-6 | 16-22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 3-5 | 0-4 | 2-4 | 2-6 | 7-19 |
| Hamilton | 2-5 | 4-4 | 2-4 | 4-6 | 12-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 1-1 | 0-2 | 0-2 | 1-3 | 2-8 |
| Hamilton | 2-2 | 0-2 | 1-1 | 0-1 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 7 | 6 | 13 | 13 | 39 |
| Hamilton | 17 | 13 | 8 | 8 | 46 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hamilton | 60 seconds | 11:30 | Mike Fiacco: - SLASHING | ||
| Trinity (Conn.) | 180 seconds | 10:28 | Jeff Hebert: - ILLEGAL EQUIPMENT | ||
| Trinity (Conn.) | 60 seconds | 02:15 | Victor Farr: - SLASHING | ||
| -- 2nd -- | |||||
| Trinity (Conn.) | 60 seconds | 11:10 | Alex Gottsch: - ILLEGAL BODY CHECK | ||
| Hamilton | 60 seconds | 08:03 | Chad Berger: - CROSS-CHECK | ||
| Trinity (Conn.) | 60 seconds | 06:49 | Eric Phillips: - SLASHING | ||
| Hamilton | 60 seconds | 05:50 | Luke Sadoff: - SLASHING | ||
| -- 3rd -- | |||||
| Hamilton | 60 seconds | 10:22 | Jon Leanos: - SLASHING | ||
| Trinity (Conn.) | 60 seconds | 04:44 | Matthew Hauck: - ILLEGAL BODY CHECK | ||
| Hamilton | 60 seconds | 03:39 | Paul Citarella: - SLASHING | ||
| -- 4th -- | |||||
| Hamilton | 30 seconds | 12:52 | Baylis Treen: - HOLDING | ||
| Hamilton | 60 seconds | 11:49 | Michael Clarke: - SLASHING | ||
| Hamilton | 60 seconds | 06:52 | Jon Leanos: - SLASHING | ||
| Trinity (Conn.) | 60 seconds | 01:40 | Alex Gottsch: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 450 Officials and game personnel: Dan Miller ; Pat Dahlin ; Kevin Couse ; Taylor/Hazlett |
| Starter * |

