Trinity(Conn.) at Amherst College
@ Amherst, MA (Gooding Field)
4/25/2012 at 4:30 pm
@ Amherst, MA (Gooding Field)
4/25/2012 at 4:30 pm
|
Trinity (Conn.)
9 |
Amherst
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trinity (Conn.) (9-5 (7-3 NESCAC)) | 1 | 4 | 1 | 3 | 9 |
| Amherst (9-6 (5-5 NESCAC)) | 1 | 1 | 2 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Amherst | ||
| Trinity (Conn.) | 06:31 | Terence Olsen (unassisted) | 1 | 0 |
| Amherst | 02:08 | Evan Redwood (Devin Acton) | 1 | 1 |
| -- 2nd -- | Trinity (Conn.) | Amherst | ||
| Trinity (Conn.) | 13:46 | James O'Connell (unassisted) | 2 | 1 |
| Trinity (Conn.) | 11:50 | Matthew Hauck (Jeff Hebert) | 3 | 1 |
| Trinity (Conn.) | 06:37 | Steve Manning (unassisted) | 4 | 1 |
| Trinity (Conn.) | 04:25 | Jack Castelli (Jeff Hebert) | 5 | 1 |
| Amherst | 00:06 | Aaron Mathias (Evan Redwood) | 5 | 2 |
| -- 3rd -- | Trinity (Conn.) | Amherst | ||
| Amherst | 13:52 | Danny Gold (unassisted) | 5 | 3 |
| Trinity (Conn.) | 12:07 | Rob Nogueras (unassisted) | 6 | 3 |
| Amherst | 05:05 | Ramsey Bates (Dan Routh) | 6 | 4 |
| -- 4th -- | Trinity (Conn.) | Amherst | ||
| Trinity (Conn.) | 11:57 | Jeff Hebert (unassisted) | 7 | 4 |
| Trinity (Conn.) | 10:41 | Chris Sweitzer (Jeff Hebert) | 8 | 4 |
| Amherst | 08:30 | Cole Cherney (Will Reed) | 8 | 5 |
| Amherst | 04:59 | Aaron Mathias (unassisted) | 8 | 6 |
| Amherst | 03:31 | Evan Redwood (unassisted) | 8 | 7 |
| Trinity (Conn.) | 01:37 | Rob Nogueras (unassisted) | 9 | 7 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 0 | 0 | 8 | 3 | 0 | 3 | 0 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| 4 | Rob Nogueras * | A | 2 | 0 | 7 | 6 | 0 | 0 | 0 |
| 6 | Robert Stiefler | M | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | Jeff Hebert * | A | 1 | 3 | 7 | 3 | 1 | 1 | 0 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Branholm | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | Terence Olsen | M | 1 | 0 | 2 | 2 | 2 | 0 | 1 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Jack Castelli * | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Eric Phillips | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | Matt Cohen * | M | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 23 | Steve Manning * | M | 1 | 0 | 6 | 2 | 1 | 0 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Oliver Norton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Hauck | A | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
| 28 | James O'Connell | M | 1 | 0 | 5 | 4 | 0 | 1 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | Alex Bertles | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Chris Sweitzer | M | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| Totals | 9 | 3 | 43 | 27 | 30 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (W, 9-5) | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 5-10; Will Benjamin 4-10 | |||||||||
| PIM: Nick Shaheen 2-90; Matthew Hauck 1-60 |
Amherst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nizam Ghani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sam Jakimo * | gk | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 4 | Cole Cherney * | 1 | 0 | 5 | 2 | 0 | 2 | 1 | |
| 5 | Brian McFeeley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Evan Redwood * | 2 | 1 | 4 | 2 | 0 | 2 | 0 | |
| 8 | Ramsey Bates | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 9 | Dan Routh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Alex Fox | 0 | 0 | 5 | 2 | 1 | 4 | 0 | |
| 11 | Pir Granoff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Matt Cahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matthew Virgilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pat Moroney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Aaron Mathias | 2 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 20 | Patrick Routh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Will Reed * | 0 | 1 | 0 | 0 | 3 | 2 | 2 | |
| 22 | Rob Schwab | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Duncan Morrissey | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 24 | Sebastian Herdt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Carl Lampe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Tony Argibay * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Connor Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ryan Conway * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Quincy McDougal | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Devin Acton | 0 | 1 | 5 | 1 | 1 | 1 | 0 | |
| 37 | Eric Grein | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 41 | Kevin Coleman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Michael John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Danny Gold | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 33 | 15 | 31 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Sam Jakimo (L, 9-6) | 9 | 60:00 | 18 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian McFeeley 0-1; Duncan Morrissey 11-19 | |||||||||
| PIM: Matt Cahn 1-60; Devin Acton 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 4 | 3 | 1 | 0 | 8 |
| Amherst | 7 | 2 | 5 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 8 | 9 | 7 | 6 | 30 |
| Amherst | 4 | 7 | 9 | 11 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 5 | 2 | 3 | 2 | 12 |
| Amherst | 5 | 2 | 7 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 5-6 | 4-5 | 7-7 | 2-2 | 18-20 |
| Amherst | 3-4 | 2-2 | 8-8 | 2-3 | 15-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 2-3 | 3-6 | 1-4 | 3-7 | 9-20 |
| Amherst | 1-3 | 3-6 | 3-4 | 4-7 | 11-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 0-0 | 0-0 | 0-2 | 0-0 | 0-2 |
| Amherst | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 10 | 12 | 10 | 11 | 43 |
| Amherst | 10 | 8 | 8 | 7 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Trinity (Conn.) | 60 seconds | 10:24 | Matthew Hauck: - SLASHING | ||
| Trinity (Conn.) | 30 seconds | 02:27 | Nick Shaheen: - HOLDING | ||
| -- 3rd -- | |||||
| Amherst | 60 seconds | 09:27 | Matt Cahn: - SLASHING | ||
| Amherst | 30 seconds | 01:40 | Devin Acton: - HOLDING | ||
| -- 4th -- | |||||
| Trinity (Conn.) | 60 seconds | 13:41 | Nick Shaheen: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 135 |
| Starter * |

