Hamilton College at Trinity(Conn.)
@ Hartford, Conn. (Jessee/Miller Field)
4/28/2012 at 1 pm
@ Hartford, Conn. (Jessee/Miller Field)
4/28/2012 at 1 pm
|
Hamilton
8 |
Trinity (Conn.)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hamilton (9-6) | 2 | 3 | 2 | 1 | 8 |
| Trinity (Conn.) (10-5) | 2 | 3 | 3 | 6 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hamilton | Trinity (Conn.) | ||
| Trinity (Conn.) | 11:31 | Nick Shaheen (unassisted) | 0 | 1 |
| Trinity (Conn.) | 11:02 | Rob Nogueras (Chris Sweitzer) | 0 | 2 |
| Hamilton | 05:53 | Jon Leanos (unassisted) | 1 | 2 |
| Hamilton | 01:42 | Jon Leanos (Paul Armideo) | 2 | 2 |
| -- 2nd -- | Hamilton | Trinity (Conn.) | ||
| Trinity (Conn.) | 14:14 | Nick Branholm (unassisted) | 2 | 3 |
| Hamilton | 12:21 | Jon Leanos (Luke Sadoff) | 3 | 3 |
| Trinity (Conn.) | 08:52 | Matthew Hauck (Rob Nogueras) | 3 | 4 |
| Hamilton | 06:50 | Henry Burchenal (Jon Leanos) | 4 | 4 |
| Hamilton | 03:13 | Bryan Hopper (Luke Sadoff) | 5 | 4 |
| Trinity (Conn.) | 03:01 | Rob Nogueras (Matthew Hauck) | 5 | 5 |
| -- 3rd -- | Hamilton | Trinity (Conn.) | ||
| Hamilton | 13:48 | Henry Burchenal (Luke Sadoff) | 6 | 5 |
| Trinity (Conn.) | 12:11 | Nick Shaheen (unassisted) | 6 | 6 |
| Trinity (Conn.) | 11:53 | Rob Nogueras (Terence Olsen) | 6 | 7 |
| Trinity (Conn.) | 06:41 | Chris Sweitzer (Terence Olsen) | 6 | 8 |
| Hamilton | 01:59 | McCullough Shriver (unassisted) | 7 | 8 |
| -- 4th -- | Hamilton | Trinity (Conn.) | ||
| Trinity (Conn.) | 12:39 | UP - James O'Connell (Chase Growney) | 7 | 9 |
| Trinity (Conn.) | 12:07 | Rob Nogueras (Steve Manning) | 7 | 10 |
| Hamilton | 07:55 | Paul Armideo (Jon Leanos) | 8 | 10 |
| Trinity (Conn.) | 06:35 | Steve Manning (unassisted) | 8 | 11 |
| Trinity (Conn.) | 05:31 | Jeff Hebert (unassisted) | 8 | 12 |
| Trinity (Conn.) | 03:25 | Matthew Hauck (Steve Manning) | 8 | 13 |
| Trinity (Conn.) | 02:28 | Steve Manning (unassisted) | 8 | 14 |
Hamilton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Claeson Dillon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jon Leanos * | a | 3 | 2 | 6 | 4 | 0 | 0 | 0 |
| 10 | Paul Armideo * | a | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 11 | Bryan Hopper | 1 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 14 | John Ogden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Baylis Treen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 17 | Henry Burchenal * | a | 2 | 0 | 3 | 3 | 2 | 2 | 0 |
| 18 | Matt Hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Luke Walsh * | m | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 21 | McCullough Shriver | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 22 | Mike Fiacco * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Paul Citarella * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Ed Reed * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Max Vaickus * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Luke Sisler | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 34 | Michael Clarke | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Tyler Gump | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 37 | Luke Sadoff * | m | 0 | 3 | 4 | 2 | 1 | 2 | 0 |
| 43 | Chad Berger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 8 | 6 | 25 | 16 | 18 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Max Vaickus (L, 9-6) | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryan Hopper 1-2; Paul Citarella 7-22; Michael Clarke 1-1 | |||||||||
| PIM: Mike Fiacco 2-120; Michael Clarke 1-60 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 2 | 0 | 3 | 3 | 1 | 4 | 0 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Nogueras * | A | 4 | 1 | 6 | 4 | 0 | 3 | 0 |
| 6 | Robert Stiefler | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Jeff Hebert * | A | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Nick Branholm | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Terence Olsen | M | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| 15 | Chase Growney | A | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Eric Phillips | LSM | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Matt Cohen * | M | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 23 | Steve Manning * | M | 2 | 2 | 8 | 7 | 0 | 1 | 1 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Matthew Hauck * | A | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| 28 | James O'Connell | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 35 | Chris Sweitzer | M | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 8 | 34 | 24 | 22 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (W, 10-5) | 8 | 60:00 | 8 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 10-14; Will Benjamin 6-11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hamilton | 2 | 3 | 3 | 2 | 10 |
| Trinity (Conn.) | 2 | 1 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hamilton | 5 | 4 | 4 | 5 | 18 |
| Trinity (Conn.) | 5 | 6 | 5 | 6 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hamilton | 2 | 3 | 3 | 2 | 10 |
| Trinity (Conn.) | 5 | 3 | 5 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hamilton | 2-2 | 2-3 | 4-4 | 0-1 | 8-10 |
| Trinity (Conn.) | 2-3 | 3-3 | 4-4 | 1-1 | 10-11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hamilton | 3-5 | 0-6 | 2-6 | 4-8 | 9-25 |
| Trinity (Conn.) | 2-5 | 6-6 | 4-6 | 4-8 | 16-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hamilton | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Trinity (Conn.) | 0-0 | 0-0 | 0-0 | 1-3 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hamilton | 6 | 8 | 7 | 4 | 25 |
| Trinity (Conn.) | 7 | 9 | 8 | 10 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Hamilton | 60 seconds | 13:14 | Mike Fiacco: - UNSP | ||
| Hamilton | 60 seconds | 13:14 | Michael Clarke: - UNSP | ||
| Hamilton | 60 seconds | 05:31 | Mike Fiacco: - SLSH | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 400 |
| Starter * |

