Bowdoin at Trinity(Conn.)
@ Medford, MA (Bello Field)
5/5/2012 at 3:00 pm
@ Medford, MA (Bello Field)
5/5/2012 at 3:00 pm
|
Bowdoin
10 |
Trinity (Conn.)
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bowdoin (13-4) | 2 | 4 | 1 | 3 | 10 |
| Trinity (Conn.) (10-6) | 0 | 2 | 2 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bowdoin | Trinity (Conn.) | ||
| Bowdoin | 02:28 | Franklin Reis (unassisted) | 1 | 0 |
| Bowdoin | 00:34 | Conor O'Toole (unassisted) | 2 | 0 |
| -- 2nd -- | Bowdoin | Trinity (Conn.) | ||
| Bowdoin | 12:28 | Nathan Fritts (unassisted) | 3 | 0 |
| Bowdoin | 08:25 | Nathan Fritts (Franklin Reis) | 4 | 0 |
| Trinity (Conn.) | 07:53 | Rob Nogueras (unassisted) | 4 | 1 |
| Trinity (Conn.) | 06:04 | Jeff Hebert (Terence Olsen) | 4 | 2 |
| Bowdoin | 02:59 | Dan Hanley (unassisted) | 5 | 2 |
| Bowdoin | 01:02 | Keegan Mehlhorn (Christopher Anderson) | 6 | 2 |
| -- 3rd -- | Bowdoin | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:46 | Rob Nogueras (Nick Shaheen) | 6 | 3 |
| Trinity (Conn.) | 10:49 | Rob Nogueras (Nick Shaheen) | 6 | 4 |
| Bowdoin | 04:44 | Franklin Reis (unassisted) | 7 | 4 |
| -- 4th -- | Bowdoin | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:25 | Chase Growney (unassisted) | 7 | 5 |
| Bowdoin | 08:57 | Keegan Mehlhorn (Will Wise) | 8 | 5 |
| Bowdoin | 05:55 | Nathan Fritts (Keegan Mehlhorn) | 9 | 5 |
| Bowdoin | 05:12 | Keegan Mehlhorn (unassisted) | 10 | 5 |
| Trinity (Conn.) | 03:51 | Steve Manning (Rob Nogueras) | 10 | 6 |
| Trinity (Conn.) | 02:20 | UP - Rob Nogueras (James O'Connell) | 10 | 7 |
| Trinity (Conn.) | 00:46 | Chase Growney (Steve Manning) | 10 | 8 |
Bowdoin |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Christopher Anderson | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3 | Pierce King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chris Williamson * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 5 | David Nemirov | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 7 | Maxwell Rosner * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Conor O'Toole | 1 | 0 | 4 | 1 | 1 | 3 | 0 | |
| 9 | Griffin Cardew | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Dylan Hannes * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Sether Hanson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Brian Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lawton Salley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Greg Pierce | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Franklin Reis * | 2 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 24 | Sai Ming Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Brendan Hughes * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 28 | Tyler Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Will Wise | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 33 | Keegan Mehlhorn | 3 | 1 | 8 | 5 | 1 | 1 | 1 | |
| 36 | Dan Hanley | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 37 | Robert Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Nathan Fritts * | 3 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 41 | Matthew Egan * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 42 | Billy Bergner * | 0 | 0 | 5 | 2 | 1 | 2 | 0 | |
| Totals | 10 | 4 | 35 | 19 | 28 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Chris Williamson | 8 | 60:00 | 21 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Durkin 1-5; Brendan Hughes 9-16 | |||||||||
| PIM: Dylan Hannes 1-30; Sai Ming Lee 1-60 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 0 | 2 | 4 | 3 | 1 | 2 | 0 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | Rob Nogueras * | A | 4 | 1 | 12 | 9 | 2 | 3 | 0 |
| 6 | Robert Stiefler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Hebert * | A | 1 | 0 | 8 | 4 | 2 | 1 | 2 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Branholm | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 14 | Terence Olsen | M | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 15 | Chase Growney | A | 2 | 0 | 4 | 3 | 0 | 1 | 1 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Castelli | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Eric Phillips | LSM | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Matt Cohen * | M | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 23 | Steve Manning * | M | 1 | 1 | 5 | 4 | 1 | 3 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Oliver Norton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Hauck * | A | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 28 | James O'Connell | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| 31 | Ben Khouri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Victor Farr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Bertles | M | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Chris Sweitzer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 48 | 29 | 24 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 5-10; Will Benjamin 6-11 | |||||||||
| PIM: Robert Stiefler 1-60; Alex Gottsch 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bowdoin | 3 | 3 | 11 | 4 | 21 |
| Trinity (Conn.) | 1 | 4 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bowdoin | 5 | 12 | 3 | 8 | 28 |
| Trinity (Conn.) | 4 | 4 | 9 | 7 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bowdoin | 4 | 2 | 8 | 4 | 18 |
| Trinity (Conn.) | 5 | 3 | 3 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bowdoin | 6-7 | 7-8 | 7-10 | 4-5 | 24-30 |
| Trinity (Conn.) | 6-6 | 4-4 | 6-6 | 7-8 | 23-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bowdoin | 2-3 | 2-6 | 1-4 | 5-8 | 10-21 |
| Trinity (Conn.) | 1-3 | 4-6 | 3-4 | 3-8 | 11-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bowdoin | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Trinity (Conn.) | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bowdoin | 8 | 12 | 4 | 11 | 35 |
| Trinity (Conn.) | 11 | 7 | 15 | 15 | 48 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Trinity (Conn.) | 60 seconds | 12:28 | Robert Stiefler: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Bowdoin | 30 seconds | 04:18 | Dylan Hannes: - PUSHING | ||
| -- 4th -- | |||||
| Trinity (Conn.) | 60 seconds | 14:44 | Alex Gottsch: - TRIPPING | ||
| Bowdoin | 60 seconds | 02:50 | Sai Ming Lee: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 450 Officials and game personnel: Tim McCaffrey ; Matthew Croteau ; Tom Kitterick ; Paul Sweeney |
| Starter * |

