Eastern Connecticut at Trinity(Conn.)
@ Hartford, Conn.
5/9/2012 at 4:30 p.m
@ Hartford, Conn.
5/9/2012 at 4:30 p.m
|
Eastern Conn. St.
9 |
Trinity (Conn.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Conn. St. (12-6) | 1 | 0 | 6 | 2 | 9 |
| Trinity (Conn.) (11-6) | 4 | 4 | 4 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Conn. St. | Trinity (Conn.) | ||
| Trinity (Conn.) | 13:54 | Jeff Hebert (Drew Grombala) | 0 | 1 |
| Trinity (Conn.) | 12:06 | Steve Manning (Nick Shaheen) | 0 | 2 |
| Eastern Conn. St. | 10:14 | Michael Sullinger (Christian Leone) | 1 | 2 |
| Trinity (Conn.) | 09:03 | Rob Nogueras (Nick Shaheen) | 1 | 3 |
| Trinity (Conn.) | 03:00 | Chase Growney (unassisted) | 1 | 4 |
| -- 2nd -- | Eastern Conn. St. | Trinity (Conn.) | ||
| Trinity (Conn.) | 09:50 | Rob Nogueras (unassisted) | 1 | 5 |
| Trinity (Conn.) | 08:52 | UP - Nick Shaheen (Chase Growney) | 1 | 6 |
| Trinity (Conn.) | 05:39 | Rob Nogueras (Robert Stiefler) | 1 | 7 |
| Trinity (Conn.) | 00:26 | Matt Cohen (unassisted) | 1 | 8 |
| -- 3rd -- | Eastern Conn. St. | Trinity (Conn.) | ||
| Trinity (Conn.) | 12:17 | Chase Growney (Rob Nogueras) | 1 | 9 |
| Eastern Conn. St. | 09:56 | Christian Leone (unassisted) | 2 | 9 |
| Eastern Conn. St. | 09:06 | Mike Devine (unassisted) | 3 | 9 |
| Trinity (Conn.) | 06:54 | Nick Shaheen (unassisted) | 3 | 10 |
| Eastern Conn. St. | 06:07 | UP - Trevor Morrissette (Michael Sullinger) | 4 | 10 |
| Trinity (Conn.) | 04:31 | UP - Jeff Hebert (Matthew Hauck) | 4 | 11 |
| Trinity (Conn.) | 01:13 | Matthew Hauck (unassisted) | 4 | 12 |
| Eastern Conn. St. | 00:50 | Michael Sullinger (Tyler Fresen) | 5 | 12 |
| Eastern Conn. St. | 00:37 | Salieu Bolivar (unassisted) | 6 | 12 |
| Eastern Conn. St. | 00:04 | Tyler Fresen (unassisted) | 7 | 12 |
| -- 4th -- | Eastern Conn. St. | Trinity (Conn.) | ||
| Eastern Conn. St. | 11:58 | Jeremy Cogliano (Christian Leone) | 8 | 12 |
| Eastern Conn. St. | 09:18 | UP - Christian Leone (Michael Sullinger) | 9 | 12 |
| Trinity (Conn.) | 02:37 | Matt Cohen (unassisted) | 9 | 13 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Tommins * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jamie Morrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Christian Leone * | a | 2 | 2 | 3 | 3 | 0 | 3 | 0 |
| 5 | Tommy Flynn * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | Trevor Morrissette | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 13 | Jeremy Cogliano * | a | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | Michael Sullinger * | a | 2 | 2 | 9 | 6 | 0 | 3 | 0 |
| 17 | Mike Jordan | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 19 | Mike Fanning | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Merrick Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Kevin Fechtmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Chris Brown * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | Josh Dubinsky * | m | 0 | 0 | 1 | 1 | 11 | 2 | 0 |
| 26 | Jordan Munsell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Salieu Bolivar * | m | 1 | 0 | 5 | 2 | 1 | 2 | 0 |
| 35 | Mike Devine | 1 | 0 | 9 | 6 | 1 | 1 | 0 | |
| 37 | Tyler Fresen | 1 | 1 | 5 | 4 | 0 | 1 | 0 | |
| 41 | Mark Vincent | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 43 | Travis Pastor | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 47 | Travis Tiger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 41 | 28 | 22 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jamie Tommins (L, 12-6) | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Dubinsky 18-25 | |||||||||
| PIM: Christian Leone 2-90; Chris Brown 2-120; Salieu Bolivar 1-30 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 2 | 2 | 7 | 3 | 1 | 3 | 1 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 4 | Rob Nogueras * | A | 3 | 1 | 10 | 9 | 0 | 0 | 0 |
| 6 | Robert Stiefler | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Hebert * | A | 2 | 0 | 5 | 4 | 0 | 4 | 0 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Nick Branholm | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Terence Olsen | M | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Chase Growney | A | 2 | 1 | 3 | 2 | 0 | 3 | 0 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | Jack Castelli * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eric Phillips | LSM | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 22 | Matt Cohen * | M | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| 23 | Steve Manning * | M | 1 | 0 | 5 | 2 | 0 | 2 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Oliver Norton | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Matthew Hauck | A | 1 | 1 | 3 | 1 | 1 | 1 | 1 |
| 28 | James O'Connell | M | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
| 34 | Alex Bertles | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Chris Sweitzer | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 46 | 26 | 24 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson (W, 11-6) | 9 | 60:00 | 19 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Grombala 0-1; T.j. Cholnoky 4-11; Eric Phillips 0-1; Will Benjamin 3-12 | |||||||||
| PIM: Robert Stiefler 1-60; Jeff Hebert 1-60; Will Benjamin 1-30; Alex Bertles 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 6 | 2 | 4 | 1 | 13 |
| Trinity (Conn.) | 6 | 6 | 2 | 5 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 4 | 5 | 7 | 6 | 22 |
| Trinity (Conn.) | 6 | 7 | 6 | 5 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 3 | 5 | 4 | 5 | 17 |
| Trinity (Conn.) | 3 | 5 | 5 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 7-7 | 4-5 | 2-3 | 7-8 | 20-23 |
| Trinity (Conn.) | 6-8 | 5-5 | 3-6 | 5-5 | 19-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 4-6 | 4-5 | 7-10 | 3-4 | 18-25 |
| Trinity (Conn.) | 2-6 | 1-5 | 3-10 | 1-4 | 7-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 0-0 | 0-1 | 1-2 | 1-2 | 2-5 |
| Trinity (Conn.) | 0-1 | 1-1 | 1-1 | 0-1 | 2-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Conn. St. | 10 | 10 | 12 | 9 | 41 |
| Trinity (Conn.) | 17 | 9 | 15 | 5 | 46 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Eastern Conn. St. | 60 seconds | 03:56 | Chris Brown: - HLD | ||
| -- 2nd -- | |||||
| Eastern Conn. St. | 60 seconds | 09:06 | Christian Leone: - TRIPPING | ||
| Trinity (Conn.) | 30 seconds | 00:13 | Will Benjamin: - HLD | ||
| -- 3rd -- | |||||
| Trinity (Conn.) | 60 seconds | 09:06 | Alex Bertles: - SLSH | ||
| Eastern Conn. St. | 30 seconds | 08:19 | Christian Leone: - PUSHING | ||
| Trinity (Conn.) | 60 seconds | 06:29 | Robert Stiefler: - RGH | ||
| Eastern Conn. St. | 60 seconds | 04:53 | Chris Brown: - SLSH | ||
| -- 4th -- | |||||
| Trinity (Conn.) | 60 seconds | 09:35 | Alex Bertles: - RGH | ||
| Trinity (Conn.) | 60 seconds | 01:51 | Jeff Hebert: - SLSH | ||
| Eastern Conn. St. | 30 seconds | 00:19 | Salieu Bolivar: - RGH | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 250 Officials and game personnel: Jeff Tibido ; Mike Infantino ; John Walker ; Ross Matthews |
| Starter * |

