Trinity (Conn.) at Tufts
@ Medford, MA
5/12/2012 at 1:00 pm
@ Medford, MA
5/12/2012 at 1:00 pm
|
Trinity (Conn.)
8 |
Tufts
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trinity (Conn.) (11-7) | 1 | 2 | 2 | 3 | 8 |
| Tufts (17-2) | 3 | 7 | 3 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trinity (Conn.) | Tufts | ||
| Trinity (Conn.) | 12:37 | Matt Cohen (Steve Manning) | 1 | 0 |
| Tufts | 11:57 | Ryan Jorgensen (unassisted) | 1 | 1 |
| Tufts | 06:51 | Sean Kirwan (unassisted) | 1 | 2 |
| Tufts | 00:35 | Kevin McCormick (unassisted) | 1 | 3 |
| -- 2nd -- | Trinity (Conn.) | Tufts | ||
| Tufts | 10:46 | Peter Bowers (Geordie Schafer) | 1 | 4 |
| Tufts | 09:50 | Beau Wood (unassisted) | 1 | 5 |
| Trinity (Conn.) | 08:24 | Rob Nogueras (unassisted) | 2 | 5 |
| Tufts | 06:47 | Sean Kirwan (Ryan Jorgensen) | 2 | 6 |
| Tufts | 06:35 | Beau Wood (Nick Rhoads) | 2 | 7 |
| Trinity (Conn.) | 05:44 | Jack Castelli (Chris Sweitzer) | 3 | 7 |
| Tufts | 04:42 | Geordie Schafer (unassisted) | 3 | 8 |
| Tufts | 02:33 | Cole Bailey (unassisted) | 3 | 9 |
| Tufts | 00:13 | Peter Bowers (Beau Wood) | 3 | 10 |
| -- 3rd -- | Trinity (Conn.) | Tufts | ||
| Tufts | 11:47 | Cole Bailey (Andrew Fiamengo) | 3 | 11 |
| Trinity (Conn.) | 11:33 | Jeff Hebert (unassisted) | 4 | 11 |
| Tufts | 10:01 | Kane Delaney (unassisted) | 4 | 12 |
| Trinity (Conn.) | 07:55 | UP - Steve Manning (Rob Nogueras) | 5 | 12 |
| Tufts | 02:22 | Beau Wood (unassisted) | 5 | 13 |
| -- 4th -- | Trinity (Conn.) | Tufts | ||
| Trinity (Conn.) | 13:44 | Oliver Norton (Rob Nogueras) | 6 | 13 |
| Tufts | 13:15 | Kevin McCormick (unassisted) | 6 | 14 |
| Tufts | 09:59 | Sean Kirwan (Sam Diss) | 6 | 15 |
| Tufts | 09:03 | Sean Kirwan (Geordie Schafer) | 6 | 16 |
| Trinity (Conn.) | 03:20 | Jeff Hebert (Matthew Hauck) | 7 | 16 |
| Trinity (Conn.) | 02:25 | Chris Sweitzer (unassisted) | 8 | 16 |
| Tufts | 00:24 | Jordan Korinis (unassisted) | 8 | 17 |
Trinity (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Shaheen * | M | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| 3 | Peter Johnson * | G | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4 | Rob Nogueras * | A | 1 | 2 | 6 | 1 | 2 | 3 | 0 |
| 6 | Robert Stiefler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Hebert * | A | 2 | 0 | 2 | 2 | 2 | 4 | 0 |
| 8 | Dominic Piselli | LSM/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Branholm | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Joseph Mancini | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Drew Grombala | M | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 12 | Charles Finnegan | D/LSM | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Terence Olsen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chase Growney | A | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 16 | T.j. Cholnoky | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jack Castelli * | A | 1 | 0 | 3 | 3 | 0 | 1 | 0 |
| 18 | William Naughton * | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 19 | Eric Phillips | LSM | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Chris Novick * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Cohen * | M | 1 | 0 | 2 | 2 | 0 | 0 | 1 |
| 23 | Steve Manning * | M | 1 | 1 | 8 | 3 | 1 | 3 | 0 |
| 25 | Will Benjamin | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Oliver Norton | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 27 | Matthew Hauck | A | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 28 | James O'Connell | M | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 30 | Alex Gottsch * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 31 | Ben Khouri | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Victor Farr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Bertles | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 35 | Chris Sweitzer | M | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 8 | 5 | 33 | 15 | 23 | 29 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Peter Johnson | 17 | 60:00 | 11 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: T.j. Cholnoky 6-15; Will Benjamin 8-14 | |||||||||
| PIM: Jeff Hebert 3-120; Chris Novick 1-30 |
Tufts |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Jorgensen | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 4 | Patton Watkins * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Dan Leventhal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Steven Foglietta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Geordie Schafer * | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 9 | Matt Callahan * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 10 | Kevin McCormick * | 2 | 0 | 9 | 4 | 2 | 4 | 0 | |
| 12 | John Heard * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Sean Kirwan * | 4 | 0 | 6 | 5 | 3 | 0 | 0 | |
| 16 | Kane Delaney | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
| 17 | Chris Schoenhut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Beau Wood * | 3 | 1 | 13 | 6 | 2 | 3 | 0 | |
| 19 | Andrew Fiamengo | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Nick Rhoads | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 22 | Dylan Haas | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Jordan Korinis | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Sam Gardner * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 26 | Peter Bowers | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 27 | Dan Alles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Cole Bailey * | 2 | 0 | 6 | 4 | 1 | 5 | 0 | |
| 29 | Tim LaBeau | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 30 | Sam Diss | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 32 | Mark Findaro | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 35 | Ben Saperstein * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Brian Ruggiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Garrett Read | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 17 | 7 | 49 | 28 | 45 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Patton Watkins | 7 | 56:40 | 6 | 13 |
| 7 | Steven Foglietta | 1 | 3:20 | 1 | 2 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Rhoads 15-27; Brian Ruggiero 0-2 | |||||||||
| PIM: Nate Marchand 2-90; Sam Gardner 1-60; Dan Alles 1-60; Sam Diss 1-30; Garrett Read 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 4 | 4 | 3 | 0 | 11 |
| Tufts | 1 | 1 | 1 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 5 | 6 | 7 | 5 | 23 |
| Tufts | 11 | 13 | 14 | 7 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 8 | 7 | 9 | 5 | 29 |
| Tufts | 4 | 4 | 6 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 6-8 | 5-7 | 6-8 | 6-6 | 23-29 |
| Tufts | 8-8 | 6-7 | 5-6 | 6-6 | 25-27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 3-5 | 3-10 | 3-6 | 5-8 | 14-29 |
| Tufts | 2-5 | 7-10 | 3-6 | 3-8 | 15-29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 0-0 | 0-0 | 1-3 | 0-3 | 1-6 |
| Tufts | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trinity (Conn.) | 4 | 9 | 9 | 11 | 33 |
| Tufts | 13 | 16 | 13 | 7 | 49 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Trinity (Conn.) | 30 seconds | 07:49 | Chris Novick: - HOLDING | ||
| -- 3rd -- | |||||
| Tufts | 60 seconds | 11:33 | Sam Gardner: - TRIPPING | ||
| Trinity (Conn.) | 60 seconds | 09:30 | Jeff Hebert: - SLASHING | ||
| Trinity (Conn.) | 30 seconds | 09:30 | Jeff Hebert: - HOLDING | ||
| Tufts | 30 seconds | 08:20 | Sam Diss: - HOLDING | ||
| Tufts | 60 seconds | 05:01 | Dan Alles: - SLASHING | ||
| -- 4th -- | |||||
| Trinity (Conn.) | 30 seconds | 06:19 | Jeff Hebert: - HOLDING | ||
| Tufts | 60 seconds | 04:42 | Garrett Read: - SLASHING | ||
| Tufts | 30 seconds | 01:18 | Nate Marchand: - HOLDING | ||
| Tufts | 60 seconds | 00:19 | Nate Marchand: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 700 Officials and game personnel: John Talmo ; John Scoliard ; Brian Richardson ; Emily Cannon |
| Starter * |

