Chase Growney | #15 | A | Trinity (Conn.)
| gp | p | g | a |
|---|---|---|---|
| 11 | 10 | 4 | 6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Skidmore | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Western New Eng. | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | Williams | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Roger Williams | W, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Bates | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Connecticut Col. | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Tufts | W, 9-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Western Conn. St. | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Bowdoin | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Colby | L, 9-7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Middlebury | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Wesleyan (Conn.) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Hamilton | L, 9-7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Amherst | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Hamilton | W, 14-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 5 | vs. Bowdoin | L, 10-8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May 9 | Eastern Conn. St. | W, 13-9 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 12 | at Tufts | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |

