Rob Nogueras | #4 | A | Trinity (Conn.)
| gp | p | g | a |
|---|---|---|---|
| 18 | 50 | 42 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Hamilton | L, 9-7 |
| Apr 25 | at Amherst | W, 9-7 |
| Apr 28 | Hamilton | W, 14-8 |
| May 5 | vs. Bowdoin | L, 10-8 |
| May 9 | Eastern Conn. St. | W, 13-9 |
| May 12 | at Tufts | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Points | 50 | 26 | ||
| Goals | 42 | 24 | ||
| Assists | 8 | 2 | ||
| Man-up goals | 5 | 3 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 22 | 11 | ||
| Turnovers | 34 | 18 | ||
| Caused turnovers | 2 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 142 | 83 | ||
| Shooting percentage | 29.6 | 28.9 | ||
| Shots on goal | 29 | 6 | ||
| Shots on goal percentage | 20.4 | 7.2 | ||

