Trinity (Conn.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 165 | 81 | 9.17 | 38.4 | 23.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-7 (.611) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 4-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Hamilton | L, 9-7 |
| Apr 25 | at Amherst | W, 9-7 |
| Apr 28 | Hamilton | W, 14-8 |
| May 5 | vs. Bowdoin | L, 10-8 |
| May 9 | Eastern Conn. St. | W, 13-9 |
| May 12 | at Tufts | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Goals | 165 | 91 | ||
| Assists | 81 | 42 | ||
| Goals-per game | 9.17 | 9.10 | ||
| Shots-per game | 38.4 | 38.6 | ||
| Shots | 692 | 386 | ||
| Shooting percentage | 23.8 | 23.6 | ||
| Shots on goal | 121 | 27 | ||
| Shots on goal percentage | 17.5 | 7.0 | ||
| Man-up goals | 19 | 11 | ||
| Man-up opportunities | 69 | 36 | ||
| Man-up percentage | 27.5 | 30.6 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 492 | 277 | ||
| Turnovers | 343 | 180 | ||
| Caused turnovers | 200 | 109 | ||
| Faceoffs | 161-383 | 83-203 | ||
| Faceoff percentage | 42.0 | 40.9 | ||
| Clears | 327-408 | 190-240 | ||
| Clear percentage | 80.1 | 79.2 | ||
| Goals against | 155 | 77 | ||
| Goals-against average | 8.58 | 7.67 | ||
| Saves | 213 | 114 | ||
| Save percentage | 57.9 | 59.7 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 2350 | 1150 | ||
| Home Attendance average | 261 | 288 | ||

