Trinity (Conn.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 165 | 81 | 9.17 | 38.4 | 23.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rob Nogueras | Jr | A | 18 | 18 | 42 | 8 | 50 | 5 | 0 | 22 | 34 | 2 | 0-0 | 142 | 29.6 | 29 | 20.4 | |
| 1 | Nick Shaheen | Jr | M | 18 | 18 | 19 | 12 | 31 | 6 | 0 | 15 | 30 | 7 | 0-0 | 90 | 21.1 | 12 | 13.3 | |
| 27 | Matthew Hauck | Fr | A | 18 | 6 | 15 | 13 | 28 | 2 | 0 | 18 | 18 | 7 | 0-0 | 48 | 31.2 | 7 | 14.6 | |
| 7 | Jeff Hebert | Jr | A | 18 | 18 | 19 | 8 | 27 | 3 | 0 | 21 | 32 | 10 | 0-0 | 68 | 27.9 | 15 | 22.1 | |
| 23 | Steve Manning | Jr | M | 18 | 18 | 16 | 10 | 26 | 1 | 0 | 10 | 25 | 3 | 0-0 | 83 | 19.3 | 18 | 21.7 | |
| 28 | James O'Connell | Fr | M | 18 | - | 10 | 5 | 15 | 3 | 0 | 1 | 12 | 1 | 1-1 | 64 | 15.6 | 8 | 12.5 | |
| 17 | Jack Castelli | Fr | A | 16 | 11 | 9 | 3 | 12 | 0 | 0 | 9 | 13 | 0 | 0-0 | 25 | 36.0 | 4 | 16.0 | |
| 22 | Matt Cohen | Jr | M | 18 | 18 | 10 | 1 | 11 | 0 | 0 | 5 | 8 | 2 | 0-0 | 57 | 17.5 | 7 | 12.3 | |
| 15 | Chase Growney | So | A | 11 | - | 4 | 6 | 10 | 0 | 0 | 0 | 11 | 1 | 0-0 | 10 | 40.0 | 6 | 60.0 | |
| 14 | Terence Olsen | So | M | 18 | - | 4 | 6 | 10 | 0 | 0 | 15 | 5 | 6 | 0-0 | 29 | 13.8 | 4 | 13.8 | |
| 35 | Chris Sweitzer | So | M | 13 | - | 5 | 2 | 7 | 0 | 0 | 2 | 6 | 2 | 0-0 | 11 | 45.5 | 3 | 27.3 | |
| 11 | Drew Grombala | Jr | M | 18 | - | 2 | 4 | 6 | 0 | 1 | 40 | 14 | 14 | 0-2 | 6 | 33.3 | 0 | 0.0 | |
| 9 | Nick Branholm | So | M | 16 | - | 4 | 1 | 5 | 0 | 0 | 7 | 10 | 3 | 0-0 | 20 | 20.0 | 4 | 20.0 | |
| 34 | Alex Bertles | Sr | M | 16 | - | 2 | 0 | 2 | 0 | 0 | 9 | 13 | 5 | 0-0 | 13 | 15.4 | 0 | 0.0 | |
| 26 | Oliver Norton | So | M | 11 | - | 2 | 0 | 2 | 0 | 0 | 9 | 5 | 4 | 0-0 | 5 | 40.0 | 1 | 20.0 | |
| 6 | Robert Stiefler | Fr | M | 15 | - | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 25 | Will Benjamin | So | M | 18 | - | 1 | 0 | 1 | 0 | 0 | 28 | 3 | 1 | 71-168 | 2 | 50.0 | 0 | 0.0 | |
| 16 | T.j. Cholnoky | Jr | M | 18 | - | 1 | 0 | 1 | 1 | 0 | 29 | 4 | 3 | 86-196 | 2 | 50.0 | 0 | 0.0 | |
| 20 | Brian Belichick | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Riley Cahill | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 41 | William DeLamater | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Luke Dutton | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 29 | Thomas Dwyer | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Victor Farr | Sr | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 12 | Charles Finnegan | Fr | D/LSM | 17 | - | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 14 | 0-0 | 0 | - | 0 | - | |
| 13 | Robert Gallahue | So | A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 30 | Alex Gottsch | Sr | D | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 63 | 16 | 47 | 0-0 | 0 | - | 0 | - | |
| 3 | Peter Johnson | Sr | G | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 10 | 0-0 | 0 | - | 0 | - | |
| 31 | Ben Khouri | Jr | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 24 | Jeffrey Kimm | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-11 | 4 | 0.0 | 0 | 0.0 | |
| 42 | Derek Koelsch | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 10 | Joseph Mancini | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | William Naughton | So | D | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 8 | 0-0 | 0 | - | 0 | - | |
| 38 | Grant Neumann | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 21 | Chris Novick | Jr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 20 | 0-0 | 0 | - | 0 | - | |
| 19 | Eric Phillips | Sr | LSM | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 0-5 | 3 | 0.0 | 3 | 100.0 | |
| 8 | Dominic Piselli | Jr | LSM/G | 18 | - | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 12 | 0-0 | 3 | 0.0 | 0 | 0.0 | |
| 5 | Brendan Polakoff | Sr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 36 | Benjamin Preston | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 40 | Charles Whittingham | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 18 | - | 165 | 81 | 246 | 19 | 1 | 492 | 343 | 200 | 161-383 | 692 | 23.8 | 121 | 17.5 | ||||
| Opponent | 18 | 18 | 155 | 78 | 233 | 16 | 2 | 563 | 362 | 155 | 222-383 | 657 | 23.6 | 120 | 18.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Riley Cahill | Fr | G | 1 | 0 | 0:30 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 3 | Peter Johnson | Sr | G | 18 | 17 | 1084:01 | 155 | 8.58 | 212 | 57.8 | 11 | 6 | 0 | 64.7 | |
| 42 | Derek Koelsch | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 18 | 18 | 1084:31 | 155 | 8.58 | 213 | 57.9 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1084:31 | 165 | 9.13 | 225 | 57.7 | - | - | - | - | ||||

