Trinity (Conn.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 165 | 81 | 9.17 | 38.4 | 23.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 10 | Skidmore | L, 11-10 | 300 |
| Mar 14 | at Western New Eng. | L, 12-5 | 223 |
| Mar 17 | Williams | W, 14-6 | 150 |
| Mar 21 | Roger Williams | W, 7-3 | 100 |
| Mar 24 | at Bates | W, 10-7 | 313 |
| Mar 28 | at Connecticut Col. | W, 11-7 | 200 |
| Mar 31 | Tufts | W, 9-8 | 300 |
| Apr 3 | Western Conn. St. | W, 9-8 | 150 |
| Apr 7 | at Bowdoin | W, 7-4 | 304 |
| Apr 8 | at Colby | L, 9-7 | 300 |
| Apr 14 | Middlebury | W, 9-8 | 500 |
| Apr 17 | Wesleyan (Conn.) | L, 12-8 | 200 |
| Apr 21 | at Hamilton | L, 9-7 | 450 |
| Apr 25 | at Amherst | W, 9-7 | 135 |
| Apr 28 | Hamilton | W, 14-8 | 400 |
| May 5 | vs. Bowdoin | L, 10-8 | 450 |
| May 9 | Eastern Conn. St. | W, 13-9 | 250 |
| May 12 | at Tufts | L, 17-8 | 700 |

