
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 22 | Christopher Binnie | GK | So. | 6'3 | 188 | Kingston, Jamaica/Campion College |
| 1 | Nathan Maggiotto | GK | Sr. | 6-2 | 195 | Concord, N.H./Concord |
| 2 | John Graves | D/M | Sr. | 6-1 | 170 | Cincinnati, Ohio/Cincinnati Country Day |
| 3 | Nicholas Clement | M | Sr. | 5'7 | 155 | Granby, Conn./Granby High School |
| 4 | Brice Vallieres | M | Sr. | 6'0 | 165 | Utica, N.Y./Notre Dame High School |
| 5 | Phillip Yeager | D | Sr. | 6'0 | 160 | Hinsdale, Ill./Fenwick High School |
| 11 | Austin Lan | M | Jr. | 5-9 | 150 | Chatham, Mass./Pingry |
| 7 | Daniel Kupper | D/F | Sr. | 6'0 | 165 | Wethersfield, Conn./Wethersfield High School |
| 8 | Ethan Kuhnhenn | D | Jr. | 5-11 | 165 | Silver Spring, Md./Montgomery Blair |
| 9 | Adam Lanza | F | Sr. | 5-9 | 160 | Glen Cove, N.Y./Portledge |
| 10 | Michael van Beuren | M | Sr. | 5'10 | 165 | Spring City, Penn./The Hill School |
| 11 | Nicholas Allen | D | Sr. | 5'10 | 170 | Seattle, Wash./Nathan Hale High School |
| 12 | Jason Kulik | D | Sr. | 6-3 | 180 | Norwell, Mass./Thayer Academy |
| 13 | Roland Grant | D | Sr. | 6-0 | 171 | Mount Vernon, N.Y./Fordham |
| 14 | Michael Galluzzo | D/M | So. | 6-0 | 174 | Meriden, Conn./Francis T. Maloney |
| 15 | Douglas Stupay | D | Jr. | 6-1 | 200 | Montecito, Calif./Potomac (Va.) |
| 10 | Peter Marlette | M | Jr. | 5-9 | 165 | Buffalo, N.Y./Nichols |
| 17 | Samuel Wisner | F | Sr. | 6-1 | 175 | Wayland, Mass./Wayland |
| 18 | Brandon Ward | D/M | Sr. | 5-11 | 175 | Framingham, Mass./Framingham |
| 19 | Matthew O'Connell | M | So. | 5'11 | 167 | Cohasset, Mass./Belmont Hill High School |
| 20 | Christopher Doran | M | Sr. | 5-9 | 155 | Wayland, Mass./Wayland |
| 21 | James Paterson | F | Jr. | 6-1 | 170 | Alpine, N.J./Dwight-Englewood |
| 22 | Zac Trudeau | GK | Sr. | 5-8 | 165 | Norwell, Mass/Milton Academy |
| 23 | Nicolas Cantone | F | Sr. | 6'1 | 178 | New York, N.Y./Sailsbury School (CT.) |
| 6 | Joe Buckley | D | So. | 6-0 | 170 | Shrewsbury, Mass./St. John's |
| 26 | Connor Reilly | D | So. | 6-2 | 183 | Trumbull, Conn./Fairfield Prep |
| 26 | Jack Wendler | D/M | Fy. | 5-11 | 175 | Maynard, Mass./Belmont Hill |
| 23 | Wesley Updike | D | So. | 6-0 | 182 | Cambridge, Mass./Cambridge, Rindge, & Latin |
| 4 | William Ruppe | D | So. | 6-3 | 180 | Great Falls, Va./Landon (Md.) |
| 3 | Jeff Stuart | D/M | So. | 5-9 | 160 | Scotch Plains, N.J./ScotchPlains-Fanwood |
| 7 | Dan Mayernick | F | So. | 5-10 | 170 | Gladwyne, Pa./Shipley |
|
Head Coach: Michael Pilger (5th season) |
||||||











