Trinity (Conn.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
Trinity (Conn.) Overall Team Statistics (as of Nov 10, 2008)
All games
| Overall: 11-5-0 Conf: 5-4-0 Home: 7-1-0 Away: 4-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | TCMS2008 | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 35-227 | 15-215 |
|   Goals scored per game | 2.19 | 0.94 |
|   Shot pct. | .154 | .070 |
|   Shots/Game | 14.2 | 13.4 |
|   Assists | 37 | 11 |
| CORNER KICKS | 57 | 76 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 14 | 13 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 1750 | 1500 |
|   Dates/Avg Per Date | 8/219 | 8/188 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Trinity (Conn.) Overall Individual Statistics (as of Nov 10, 2008)
All games
| Overall: 11-5-0 Conf: 5-4-0 Home: 7-1-0 Away: 4-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | Samuel Wisner | 15-15 | 8 | 8 | 24 | 34 | .235 | 3 | 0-0 |
| 23 | Nick Cantone | 16-16 | 8 | 7 | 23 | 38 | .211 | 2 | 0-0 |
| 33 | Dan Mayernick | 16-11 | 7 | 2 | 16 | 21 | .333 | 1 | 0-0 |
| 16 | Peter Marlette | 16-10 | 3 | 7 | 13 | 20 | .150 | 2 | 0-0 |
| 10 | Michael Van Beuren | 15-15 | 1 | 6 | 8 | 21 | .048 | 1 | 0-0 |
| 2 | John Graves | 15-15 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 21 | Jamie Paterson | 10-1 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| 7 | Dan Kupper | 16-16 | 1 | 2 | 4 | 14 | .071 | 1 | 0-0 |
| 20 | Chris Doran | 15-10 | 1 | 1 | 3 | 22 | .045 | 0 | 0-0 |
| 9 | Adam Lanza | 16-1 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 3 | Nick Clement | 6-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 12 | Jason Kulik | 16-15 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 19 | Matt O'Connell | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 4 | Brice Vallieres | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 14 | Mike Gulluzo | 16-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 18 | Brandon Ward | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | Doug Stupay | 15-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Nick Allen | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | Phil Yeager | 16-16 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | William Ruppe | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Ethan Kuhnhenn | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 29 | Jeff Stuart | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Wesley Updike | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Jack Wendler | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Connor Reilly | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Joe Buckley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 6 | Austin Lan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 35 | 37 | 107 | 227 | .154 | 10 | 0-0 | |
| Opponents........... | 16 | 15 | 11 | 41 | 215 | .070 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Zac Trudeau | 16-15 | 1454:46 | 14 | 0.87 | 97 | .874 | 11 | 5 | 0 | 6 |
| 1 | Nathan Maggiotto | 3-0 | 30:51 | 1 | 2.92 | 4 | .800 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1485:37 | 15 | 0.91 | 101 | .871 | 11 | 5 | 0 | 7 | |
| Opponents........... | 16 | 1485:37 | 35 | 2.12 | 91 | .722 | 5 | 11 | 0 | 2 | |
| Team Statistics |
|











