Trinity (Conn.)
Game-by-Game Statistics
|
|
Game Results |
Trinity (Conn.) Game Results (as of Nov 10, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 06, 2008 | ALBERTUS MAGNUS | W | 5-0 | 1-0-0 | 0-0-0 | 50 | Samuel Wisner (Jason Kulik) | |||
| Dan Mayernick (Peter Marlette;Michael Van Beuren) | ||||||||||
| Nick Cantone (Samuel Wisner) | ||||||||||
| Nick Cantone (Dan Kupper;Samuel Wisner) | ||||||||||
| Jamie Paterson (Adam Lanza) | ||||||||||
| Sep 08, 2008 | at Eastern Connecticut | W | 2-0 | 2-0-0 | 0-0-0 | 300 | Dan Mayernick (Michael Van Beuren) | |||
| Samuel Wisner (Peter Marlette) | ||||||||||
| * | Sep 13, 2008 | at Connecticut College | 2-3 | L | O2 | 2-1-0 | 0-1-0 | 263 | Nick Cantone (unassisted) | |
| Michael Van Beuren (Nick Cantone) | ||||||||||
| Sep 17, 2008 | MITCHELL | W | 7-1 | 3-1-0 | 0-1-0 | 200 | Dan Kupper (Peter Marlette) | |||
| Dan Mayernick (Peter Marlette) | ||||||||||
| Dan Mayernick (Peter Marlette;Michael Van Beuren) | ||||||||||
| Jamie Paterson (Nick Cantone) | ||||||||||
| Dan Mayernick (Nick Cantone;Michael Van Beuren) | ||||||||||
| Adam Lanza (unassisted) | ||||||||||
| Nick Clement (Matt O'Connell) | ||||||||||
| * | Sept. 20, 08 | COLBY | W | 2-0 | 4-1-0 | 1-1-0 | 150 | Nick Cantone (Michael Van Beuren) | ||
| Dan Mayernick (Samuel Wisner) | ||||||||||
| * | Sep 27, 2008 | at Wesleyan University | W | 3-1 | 5-1-0 | 2-1-0 | 125 | Dan Mayernick (Michael Van Beuren) | ||
| Samuel Wisner (Jason Kulik) | ||||||||||
| Samuel Wisner (Chris Doran) | ||||||||||
| Sept. 24, 08 | WESTERN CONNECTICUT | W | 4-1 | 6-1-0 | 2-1-0 | 150 | Nick Cantone (Samuel Wisner;Michael Van Beuren) | |||
| Peter Marlette (Samuel Wisner;Nick Cantone) | ||||||||||
| Samuel Wisner (Dan Kupper) | ||||||||||
| Samuel Wisner (Dan Mayernick) | ||||||||||
| * | Oct 04, 2008 | at Williams | W | 1-0 | 7-1-0 | 3-1-0 | 78 | Samuel Wisner (Nick Cantone) | ||
| * | Oct 07, 2008 | at Middlebury | 0-3 | L | 7-2-0 | 3-2-0 | 145 | - | ||
| * | Oct 11, 2008 | BATES | W | 2-1 | 8-2-0 | 4-2-0 | 300 | John Graves (Samuel Wisner;Dan Mayernick) | ||
| Nick Cantone (unassisted) | ||||||||||
| Oct 15, 2008 | at Westfield State | W | 2-0 | 9-2-0 | 4-2-0 | 114 | Samuel Wisner (Nick Cantone;Peter Marlette) | |||
| John Graves (Samuel Wisner) | ||||||||||
| * | Oct 18, 2008 | at Bowdoin | 1-2 | L | 9-3-0 | 4-3-0 | 250 | Peter Marlette (unassisted) | ||
| * | Oct 25, 2008 | TUFTS | W | 1-0 | OT | 10-3-0 | 5-3-0 | 250 | Peter Marlette (Samuel Wisner) | |
| * | Oct 31, 2008 | AMHERST | 1-2 | L | OT | 10-4-0 | 5-4-0 | 300 | Nick Cantone (unassisted) | |
| Nov 02, 2008 | TUFTS | W | 2-0 | 11-4-0 | 5-4-0 | 350 | Nick Cantone (unassisted) | |||
| Chris Doran (Nick Cantone;Peter Marlette) | ||||||||||
| Nov 08, 2008 | at Amherst | 0-1 | L | 11-5-0 | 5-4-0 | 225 | - |
| Team Record | W-L-T |
| Overall | 11-5-0 |
| Conference | 5-4-0 |
| Home | 7-1-0 |
| Away | 4-4-0 |
| Neutral | 0-0-0 |
| Overtime | 1-2-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3250 | 203 |
| Home | 8 | 1750 | 219 |
| Away | 8 | 1500 | 188 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Trinity (Conn.) Team Game-by-Game (as of Nov 10, 2008)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 06, 2008 | ALBERTUS MAGNUS | 5-0 | 5 | 7 | 17 | 30 | .167 | 1 | 0-0 |
| Sep 08, 2008 | at Eastern Connecticut | 2-0 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Sep 13, 2008 | at Connecticut College | 2-3 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
| Sep 17, 2008 | MITCHELL | 7-1 | 7 | 8 | 22 | 24 | .292 | 1 | 0-0 |
| Sept. 20, 08 | COLBY | 2-0 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| Sep 27, 2008 | at Wesleyan University | 3-1 | 3 | 3 | 9 | 8 | .375 | 1 | 0-0 |
| Sept. 24, 08 | WESTERN CONNECTICUT | 4-1 | 4 | 6 | 14 | 20 | .200 | 1 | 0-0 |
| Oct 04, 2008 | at Williams | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| Oct 07, 2008 | at Middlebury | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 11, 2008 | BATES | 2-1 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 |
| Oct 15, 2008 | at Westfield State | 2-0 | 2 | 2 | 6 | 15 | .133 | 0 | 0-0 |
| Oct 18, 2008 | at Bowdoin | 1-2 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| Oct 25, 2008 | TUFTS | 1-0 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
| Oct 31, 2008 | AMHERST | 1-2 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
| Nov 02, 2008 | TUFTS | 2-0 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Nov 08, 2008 | at Amherst | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Trinity (Conn.) | 35-15 | 35 | 37 | 107 | 227 | .154 | 10 | 0-0 | |
| Opponent | 15 | 11 | 41 | 215 | .070 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.19 Goals per game: 2.19 Assists per game: 2.31 Points per game: 6.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2008 | ALBERTUS MAGNUS | 5-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | - |
| Sep 08, 2008 | at Eastern Connecticut | 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | at Connecticut College | 2-3 | 106:46 | 3 | 0.94 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 17, 2008 | MITCHELL | 7-1 | 90:00 | 1 | 0.96 | 2 | .667 | 1 | 0 | 0 | - |
| Sept. 20, 08 | COLBY | 2-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at Wesleyan University | 3-1 | 90:00 | 1 | 0.81 | 8 | .889 | 1 | 0 | 0 | - |
| Sept. 24, 08 | WESTERN CONNECTICUT | 4-1 | 90:00 | 1 | 0.83 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at Williams | 1-0 | 90:00 | 0 | 0.73 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2008 | at Middlebury | 0-3 | 90:00 | 3 | 0.98 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 11, 2008 | BATES | 2-1 | 90:00 | 1 | 0.98 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 15, 2008 | at Westfield State | 2-0 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Bowdoin | 1-2 | 90:00 | 2 | 0.98 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 25, 2008 | TUFTS | 1-0 | 105:36 | 0 | 0.90 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2008 | AMHERST | 1-2 | 103:15 | 2 | 0.97 | 10 | .833 | 0 | 1 | 0 | - |
| Nov 02, 2008 | TUFTS | 2-0 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2008 | at Amherst | 0-1 | 90:00 | 1 | 0.91 | 10 | .909 | 0 | 1 | 0 | - |
| Totals | 35-15 | 1485:37 | 15 | 0.91 | 101 | .871 | 11 | 5 | 0 | 6 | |
| Opponent | 1485:37 | 35 | 0.91 | 91 | .722 | 5 | 11 | 0 | 2 |
Opponent Game-by-Game |
Trinity (Conn.) Opponent Game-by-Game (as of Nov 10, 2008)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 06, 2008 | ALBERTUS MAGNUS | 5-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 08, 2008 | at Eastern Connecticut | 2-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Sep 13, 2008 | at Connecticut College | 2-3 | 3 | 1 | 7 | 17 | .176 | 1 | 1-1 |
| Sep 17, 2008 | MITCHELL | 7-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Sept. 20, 08 | COLBY | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 27, 2008 | at Wesleyan University | 3-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Sept. 24, 08 | WESTERN CONNECTICUT | 4-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Oct 04, 2008 | at Williams | 1-0 | 0 | 0 | 0 | 25 | .000 | 0 | 0-0 |
| Oct 07, 2008 | at Middlebury | 0-3 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 |
| Oct 11, 2008 | BATES | 2-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Oct 15, 2008 | at Westfield State | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 18, 2008 | at Bowdoin | 1-2 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 |
| Oct 25, 2008 | TUFTS | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 31, 2008 | AMHERST | 1-2 | 2 | 3 | 7 | 18 | .111 | 1 | 0-0 |
| Nov 02, 2008 | TUFTS | 2-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Nov 08, 2008 | at Amherst | 0-1 | 1 | 0 | 2 | 19 | .053 | 1 | 0-0 |
| Opponent totals | 15-35 | 15 | 11 | 41 | 215 | .070 | 5 | 1-1 | |
| Trinity (Conn.) | 35 | 37 | 107 | 227 | .154 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 13.44 Goals per game: 0.94 Assists per game: 0.69 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 06, 2008 | ALBERTUS MAGNUS | 5-0 | 90:00 | 5 | 5.00 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 08, 2008 | at Eastern Connecticut | 2-0 | 90:00 | 2 | 3.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Connecticut College | 2-3 | 106:46 | 2 | 2.82 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 17, 2008 | MITCHELL | 7-1 | 90:00 | 7 | 3.82 | 5 | .417 | 0 | 1 | 0 | - |
| Sept. 20, 08 | COLBY | 2-0 | 90:00 | 2 | 3.47 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Wesleyan University | 3-1 | 90:00 | 3 | 3.39 | 4 | .571 | 0 | 1 | 0 | - |
| Sept. 24, 08 | WESTERN CONNECTICUT | 4-1 | 90:00 | 4 | 3.48 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Williams | 1-0 | 90:00 | 1 | 3.18 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Middlebury | 0-3 | 90:00 | 0 | 2.83 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | BATES | 2-1 | 90:00 | 2 | 2.75 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 15, 2008 | at Westfield State | 2-0 | 90:00 | 2 | 2.68 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Bowdoin | 1-2 | 90:00 | 1 | 2.54 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 25, 2008 | TUFTS | 1-0 | 105:36 | 1 | 2.40 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 31, 2008 | AMHERST | 1-2 | 103:15 | 1 | 2.27 | 8 | .889 | 1 | 0 | 0 | - |
| Nov 02, 2008 | TUFTS | 2-0 | 90:00 | 2 | 2.26 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 08, 2008 | at Amherst | 0-1 | 90:00 | 0 | 2.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 15-15 | 1485:37 | 35 | 2.12 | 91 | .722 | 5 | 11 | 0 | 2 | |
| Trinity (Conn.) | 1485:37 | 15 | 2.12 | 101 | .871 | 11 | 5 | 0 | 6 |











