| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Grant Schonberg | GK | So. | 6-0 | 180 | Mendham, N.J./Pingry |
| 1 | Nathan Maggiotto | GK | Sr. | 6-2 | 195 | Concord, N.H./Concord |
| 2 | John Graves | D/M | Sr. | 6-1 | 170 | Cincinnati, Ohio/Cincinnati Country Day |
| 3 | Jeff Stuart | D/M | So. | 5-9 | 160 | Scotch Plains, N.J./ScotchPlains-Fanwood |
| 4 | William Ruppe | D | So. | 6-3 | 180 | Great Falls, Va./Landon (Md.) |
| 5 | Iver Hulleberg | D | Fy. | 5-11 | 164 | Norwich, Vt./Kimball Union Academy (N.H.) |
| 6 | Joe Buckley | D | So. | 6-0 | 170 | Shrewsbury, Mass./St. John's |
| 7 | Dan Mayernick | F | So. | 5-10 | 170 | Gladwyne, Pa./Shipley |
| 8 | Ethan Kuhnhenn | D | Jr. | 5-11 | 165 | Silver Spring, Md./Montgomery Blair |
| 9 | Adam Lanza | F | Sr. | 5-9 | 160 | Glen Cove, N.Y./Portledge |
| 10 | Peter Marlette | M | Jr. | 5-9 | 165 | Buffalo, N.Y./Nichols |
| 11 | Austin Lan | M | Jr. | 5-9 | 150 | Chatham, Mass./Pingry |
| 12 | Jason Kulik | D | Sr. | 6-3 | 180 | Norwell, Mass./Thayer Academy |
| 13 | Mohamed Abdo | F | Fy. | 5-9 | 140 | Chelsea, Mass./St. Mark's |
| 14 | Michael Galluzzo | D/M | So. | 6-0 | 174 | Meriden, Conn./Francis T. Maloney |
| 15 | Douglas Stupay | D | Jr. | 6-1 | 200 | Montecito, Calif./Potomac (Va.) |
| 16 | Anthony El-Hachem | M | Fy. | 5-11 | 170 | Vernon, Conn./East Catholic |
| 17 | Samuel Wisner | F | Sr. | 6-1 | 175 | Wayland, Mass./Wayland |
| 18 | Brandon Ward | D/M | Sr. | 5-11 | 175 | Framingham, Mass./Framingham |
| 19 | Eric Parziale | D | Fy. | 5-9 | 150 | Pinehurst, N.C./Pinecrest |
| 20 | Christopher Doran | M | Sr. | 5-9 | 155 | Wayland, Mass./Wayland |
| 21 | James Paterson | F | Jr. | 6-1 | 170 | Alpine, N.J./Dwight-Englewood |
| 22 | Christopher Binnie | GK | So. | 6'3 | 188 | Kingston, Jamaica/Campion College |
| 23 | Wesley Updike | D | So. | 6-0 | 182 | Cambridge, Mass./Cambridge, Rindge, & Latin |
| 24 | Rami Sleiman | M | Fy. | 5-9 | 160 | Lexington, Mass./Lexington |
| 25 | Matthew Kehoe | M | So. | 5-10 | 170 | Glastonbury, Conn./Glastonbury |
| 26 | Connor Reilly | D | So. | 6-2 | 183 | Trumbull, Conn./Fairfield Prep |
| 27 | Steven Mayernick | F/M | Jr. | 5-9 | 170 | Gladwyne, Pa./Peddie (N.J.) |
| 33 | Chislon Richardson | M | Fy. | 5-8 | 140 | Trincity, Trinidad/St. Mary's College |
|
Head Coach: Michael Pilger (6th Season) |
||||||











