Anthony El-Hachem | #10 | | Trinity (Conn.)
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 4 | .068 | 2 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Hamilton | T, 1-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | at Williams | T, 1-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Bates | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Eastern Conn. St. | W, 2-1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Connecticut Col. | W, 2-0 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 1 |
| Sep 27 | at Western Conn. St. | W, 2-0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 1 | Colby | W, 2-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 2 | at Tufts | L, 1-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 5 | at Westfield St. | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Amherst | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Middlebury | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bowdoin | W, 2-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 26 | at Wesleyan (Conn.) | W, 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Connecticut Col. | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | vs. Williams | W, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | at Amherst | L, 2-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 12 | vs. Saint Joseph's (Me.) | W, 1-0 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Nov 13 | at Babson | T, 1-1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |

