
2011 Trinity College Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 0 | Grant Schonberg | GK | Sr. | 6-0 | 180 | Mendham, N.J./Pingry |
| 1 | James Ciano | GK | So. | 5-8 | 155 | Syosset, N.Y./Syosset |
| 2 | Jason Symonette | F | So. | 5-11 | 182 | Philadelphia, Pa./Germantown Friends |
| 3 | Iver Hulleberg | D | Jr. | 5-11 | 170 | Norwich, Vt./Kimball Union Academy (N.H.) |
| 4 | Graham Goldstein | M/F | So. | 6-3 | 180 | Mill Valley, Calif./Branson |
| 5 | Zachary Packer | D | So. | 6-2 | 180 | Mansfield, Mass./Worcester Academy |
| 6 | Joe Buckley | D | Sr. | 5-11 | 170 | Shrewsbury, Mass./St. John's |
| 7 | Dan Mayernick | F | Sr. | 5-10 | 170 | Gladwyne, Pa./Shipley |
| 8 | Wesley Updike | D | Sr. | 6-0 | 182 | Cambridge, Mass./Cambridge, Rindge, & Latin |
| 9 | William Stankiewicz | M/F | So. | 6-2 | 175 | Townsend, Mass./Groton |
| 10 | Anthony El-Hachem | M | Jr. | 5-11 | 175 | Vernon, Conn./East Catholic |
| 11 | Christopher Binnie | F | Sr. | 6'3 | 195 | Kingston, Jamaica/Campion College |
| 12 | Colin Coughlin | D | So. | 5-11 | 175 | Needham, Mass./Noble & Greenough |
| 13 | Christian Carrasquillo | M/F | So. | 5-9 | 160 | Manchester, Conn./Manchester |
| 14 | Trevor Doolittle | M | So. | 5-8 | 130 | Milford, Conn./Hamden Hall Country Day |
| 15 | Andrew Mcnair | D | So. | 5-8 | 150 | Westport, Conn./Staples |
| 16 | Wesley Simon | M/F | So. | 6-0 | 160 | New Hope, Pa./Peddie (N.J.) |
| 17 | Mike Galluzzo | D/M | Sr. | 6-0 | 174 | Meriden, Conn./Francis T. Maloney |
| 18 | Maxwell Oppenheimer | M | Fy. | 5-8 | 155 | Plymouth, Minn./Breck |
| 19 | Kody Sun | M/D | Fy. | 5-10 | 75 | Broad Brook, Conn./Peddie (N.J.) |
| 20 | Shaun McGann | D | So. | 5-11 | 160 | West Hartford, Conn./William H. Hall |
| 21 | Chislon Richardson | M | Jr. | 5-9 | 148 | Trincity, Trinidad/St. Mary's College |
| 22 | Jason Katz | GK | Fy. | 6-2 | 175 | Middleton, Mass./Masconomet |
| 23 | Travis Merrill | M | So. | 5-7 | 165 | Yarmouth, Maine/Yarmouth |
| 24 | Julian Gocksch | M/F | So. | 6-0 | 165 | Centerport, N.Y./Chaminade |
| 25 | Joseph Phalen | D | Jr. | 5-10 | 170 | Goshen, Conn./Litchfield |
| 26 | Connor Reilly | D | Sr. | 6-2 | 183 | Trumbull, Conn./Fairfield Prep |
| 27 | Tucker Callanan | D | So. | 6-2 | 185 | Portage, Mich./Vicksburg |
| 28 | Alex Harvey | M | So. | 5-10 | 170 | Lakeville, Conn./Millbrook (N.Y.) |
| 29 | Alexander Perkins | D/M | Fy. | 5-10 | 160 | Kingston, Jamaica/Berkshire (Mass.) |
| 30 | Kyle Johnston | D | Fy. | 6-3 | 180 | Sagamore Beach, Mass./Bourne |
| 33 | Timothy Shea | F | Fy. | 5-9 | 165 | Somerset, Mass./Deerfield Academy (Mass.) |
|
Head Coach: Michael Pilger (8th Season) |
||||||

