Trinity (Conn.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 22 | 1.2 | .102 | 11.3 | 0.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-3 (.658) |
| Conference (Pct.) | 6-2-2 (.700) |
| Streak | Tied 1 |
| Home | 5-1-1 |
| Away | 4-4-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Wesleyan (Conn.) | W, 2-0 |
| Oct 29 | Connecticut Col. | W, 2-1 |
| Nov 5 | vs. Williams | W, 1-0 |
| Nov 6 | at Amherst | L, 2-0 |
| Nov 12 | vs. Saint Joseph's (Me.) | W, 1-0 |
| Nov 13 | at Babson | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Shots | 215 | 91 | ||
| Goals scored | 22 | 13 | ||
| Shot percentage | .102 | .143 | ||
| Shots-per game | 11.3 | 9.1 | ||
| Shots on goal | 93 | 35 | ||
| SOG percentage | .433 | .385 | ||
| Assists | 17 | 10 | ||
| Corner kicks | 75 | 41 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 20 | 9 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 1145 | 845 | ||
| Home Attendance average | 164 | 169 | ||

