
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Cyrus Appoo | Sr. | 5-10 | Mumbai, India/H.R. College | |||
| Chris Binnie | So. | 6-3 | Kingston, Jamaica/Capion College | |||
| Ian Brooks | So. | 6-0 | West Hartford, Conn./Hotchkiss | |||
| William Burchfield | So. | 5-7 | Locust Valley, N.Y./Lawrenceville (N.J.) | |||
| Baset Chaudhry | Jr. | 6-5 | Lahore, Pakistan/Garrison Boys | |||
| Derek de Svastich | Jr. | 5-9 | Southampton, N.Y./Phillips Academy (Mass.) | |||
| Gustav Detter | Sr. | 5-11 | Malmoe, Sweden/Latinshobin | |||
| George DiSesa | So. | 5-8 | Wynnewood, Pa./Lawrenceville (N.J.) | |||
| Daniel Echavarria | So. | 6-0 | Bogota, Colombia/Colegio Andinu | |||
| Travis Judson | So. | 6-1 | Greenwich, Conn./Brunswick | |||
| Randy Lim | So. | 5-7 | Penang, Malaysia/Penang Free | |||
| John Lingos-Webb | Sr. | 6-3 | Milton, Mass./Milton Academy | |||
| Ian MacGregor | Sr. | 6-3 | Palm Beach, Fla./Groton School (Mass.) | |||
| Vikram Malholtra | Fy. | 6-0 | Mumbai, India/H.R. College | |||
| Manek Mathur | Sr. | 6-4 | Mumbai, India/Cathedral | |||
| Parth Sharma | So. | 5-7 | Jaipur, India/Landy Andai | |||
| Supreet Singh | Jr. | 6-1 | Mumbai, India/H.R. College | |||
| Charles Tashjian | Sr. | 6-4 | Old Greenwich, Conn./Brunswick School | |||
| Andres Vargas | So. | 5-9 | Bogota, Colombia/Colegio San Carlos | |||
| Rushabh Vora | Sr. | 5-10 | Mumbai, India/H.R. College | |||
| Andrew Weisz | So. | 6-0 | Greenwich, Conn./Hackley (N.Y.) | |||
| Wesley Wynne | So. | 6-0 | Greenwich, Conn./Brunswick | |||
|
Head Coach: Paul Assaiante |
||||||











