
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Cyrus Appoo | Sr. | 5-10 | Mumbai, India/H.R. College | |||
| Chris Binnie | Jr. | 6-3 | 188 | Kingston, Jamaica/Capion College | ||
| Ian Brooks | So. | 6-0 | West Hartford, Conn./Hotchkiss | |||
| William Burchfield | Jr. | 5-7 | 180 | Locust Valley, N.Y./Lawrenceville (N.J.) | ||
| Baset Chaudhry | Sr. | 6-5 | 210 | Lahore, Pakistan/Garrison Boys | ||
| Derek de Svastich | Sr. | 5-9 | 173 | Southampton, N.Y./Phillips Academy (Mass.) | ||
| Gustav Detter | Sr. | 5-11 | Malmoe, Sweden/Latinshobin | |||
| George DiSesa | Jr. | 5-8 | 160 | Wynnewood, Pa./Lawrenceville (N.J.) | ||
| Daniel Echavarria | Jr. | 6-0 | 175 | Bogota, Colombia/Colegio Andinu | ||
| Travis Judson | So. | 6-1 | 180 | Greenwich, Conn./Brunswick | ||
| Randy Lim | So. | 5-7 | 140 | Penang, Malaysia/Penang Free | ||
| John Lingos-Webb | Sr. | 6-3 | Milton, Mass./Milton Academy | |||
| Ian MacGregor | Sr. | 6-3 | Palm Beach, Fla./Groton School (Mass.) | |||
| Vikram Malholtra | So. | 6-0 | 174 | Mumbai, India/H.R. College | ||
| Manek Mathur | Sr. | 6-4 | Mumbai, India/Cathedral | |||
| Parth Sharma | Jr. | 5-7 | 162 | Jaipur, India/Landy Andai | ||
| Supreet Singh | Sr. | 6-1 | 184 | Mumbai, India/H.R. College | ||
| Charles Tashjian | Sr. | 6-4 | Old Greenwich, Conn./Brunswick School | |||
| Andres Vargas | Jr. | 5-9 | 130 | Bogota, Colombia/Colegio San Carlos | ||
| Rushabh Vora | Sr. | 5-10 | Mumbai, India/H.R. College | |||
| Andrew Weisz | Jr. | 6-0 | 190 | Greenwich, Conn./Hackley (N.Y.) | ||
| Wesley Wynne | Jr. | 6-0 | 155 | Greenwich, Conn./Brunswick | ||
|
Head Coach: Paul Assaiante |
||||||











