Men's Track and Field Record Books
Indoor
| (Men) Name | Record | Year | EVENT | (Women) Name | Record | Year |
| Chris Orr | 3,461 | 2006 | Pentathlon | Amanda Rival | 3,310 | 2001 |
| Sean Langton | 6.63 | 2007 | 55m | Michelle Miller | 7.60 | 1997 |
| Mike Campanella | ||||||
| James Porter | 2001 | |||||
| Justin Harris | 21.46 | 2007 | 200m | Jenna Wilborne |
26.72 | 2012 |
| Sean Langston | 50.49 | 2004 | 400m | Kristi Wallin | 1:00.34 | 2005 |
| Ryan Bak | 1:51.55 | 2003 | 800m | Kristina Miner | 2:13.94** | 2005 |
| Brendan Powers |
2:27.22 | 2011 | 1000m | Christina Kane | 3:00.83 | 2003 |
| Ryan Bak | 4:01.45 | 2003 | Mile | Thania Benios | 4:55.11 | 1999 |
| Ryan Bak | 8:19.48 | 2003 | 3,000m | Elizabeth Brown | 10:14.21 | 2004 |
| Ryan Bak | 14:18.99 | 2003 | 5,000m | Elizabeth Brown | 17:38.12 | 2004 |
| Tony Chen |
8.19 | 2012 | 55m HH | Amanda White | 8.47 | 2006 |
| Houston Gossett | 21' 06.75" | 2005 | L. JUMP | Amanda Rival | 17'06.00" | 2001 |
| Jerod Bullock | 2004 | |||||
| Taylor Frank | 44'0.00 | 1996 | T. JUMP | Jenna Wilborne |
37'03.00 | 2012 |
| Steve Logan | 6'8.5" | 1991 | H. JUMP | Amanda Rival | 5'06" | 2001 |
| Josh Griffis | 47'08.50 | SHOT | Ashley Yanyac | 35'07.25" | ||
| Alvin Chon | 51'10.75 | 2004 | WEIGHT | Beth Doran | 45'00.25 | |
| Adam Dworetzky | 14'11.50" | 2011 | P.VAULT | Amber Smith | 6'06.00" | 2002 |
| Chris Orr | 3:25.63 | 2004 | 4x400m | Trinity | 4:17.98 | 2003 |
| Lewis Evans | ||||||
| James Porter | ||||||
| Sean Langton | ||||||
| Matt Anderson | 7:39.39 | 2008 | 4x800m | Amanda Williams | 9:22.76 | 2005 |
| Alex Baillargeon | Kristina Miner | |||||
| Sam Moorhead | Christina Kane | |||||
| Brendan Power | Haley McConaghy | |||||
| Matt Anderson | 9:59.18 | 2008 | DMR | Kristina Miner | 11:57.03 | 2004 |
| Alex Baillargeon | Haley McConaghy | |||||
| Sam Moorhead | Karen Roy | |||||
| Brendan Power | Christina Kane |
*for rosters, releases, and results from 2004 and beyond click here
* Converted Handtime
Outdoor
| (Men) Name | Record | Year | EVENT | (Women) Name | Record | Year |
| Ben Goss | 6099 | 2000 | Decathlon | Uncontested | ||
| Uncontested | Heptathlon | Amanda Rival | 4658 | 2001 | ||
| Olufemi Obi | 6.20 (yrds) | 1983 | 55m | Kay McGowan | 7.76 | 1988 |
| J. R. Faget | 10.94 | 1996 | 100m | Michelle Miller | 12.49 | 1996 |
| Olufemi Obi | 21.44* | 1985 | 200m | Michelle Miller | 25.88 | 1996 |
| Scott Issac | 47.25 | 1988 | 400m | Rhenita Brade | 57.75 | 2008 |
| Sam Moorhead | 1:51.91 | 2009 | 800m | Kristina Miner | 2:13.94** | 2005 |
| David Barry | 2:11.8 (yds) | 1984 | 1000m | Meredith Lynch | 2:49.9 (yds) | 1987 |
| Ryan Bak | 3:44.61 | 2003 | 1500m | Yolanda Flamino | 4:34.98 | 1999 |
| Ryan Bak | 8:19.48 | 2003 | 3000m | Yolanda Flamino | 10:02.36 | 1999 |
| Ryan Bak | 14:00.53 | 2003 | 5000m | Elizabeth Amrien | 17:17.00 | 1983 |
| Jim Emord | 30:32.63 | 2003 | 10000m | Yolanda Flamino | 35:41.66 | 1999 |
| Greg Hill | 8.06 | 1986 | 55mHH | Uncontested | ||
| Greg Hill | 15.14 | 1987 | 110/100mHH | Amanda White | 14.57 | 2007 |
| Chris Orr | 52.94 | 2006 | 400mIH | Elizabeth McKay | 65.18 | 1985 |
| Jesse Bewer | 53.10 (yds) | 1967 | ||||
| Hunter Norte | 9:11.89 | 2007 | 300ST | Christina Kane | 11:22.65 | 2002 |
| Sam Pegram | 23'02.50" | 2009 | L.JUMP | Christine Siegfried | 17'3.25" | 1993 |
| Ray Jones | 47'5" | 1995 | T.JUMP | Jenna Wilborne |
37'01.25" | 2012 |
| Steve Logan | 6'8.5" | 1991 | H.JUMP | Amanda Rival | 5'05" | 1999 |
| Darrell Burstein | 52'05.75" | 1969 | SHOT | Laura Komarek | 41'05.00" | 2009 |
| Jeff Mather | 163'07" | 1980 | DISCUS | Chinwe Oparaocaha | 136'11" | 2011 |
| Rick Hayber | 209'01" | 1985 | JAVELIN | Sarah Ciarleglio | 141'04" | 2009 |
| Dom Rapini | 176'11" | 1983 | HAMMER | Beth Doran | 149'02" | 1999 |
| Oliver Page | 14'03.25" | 2001 | P.VAULT | Megan Darnley |
9'08" | 2012 |
| Sean Langton | 42.50 | 2006 | 4x100m | Valerie Walker | 49.36 | 1995 |
| James Harris | Michelle Stone | |||||
| Justin Harris | Ebony Roundtree | |||||
| Mike Campanella | Michelle Miller | |||||
| Hayes Miller | 3:18.34 | 2004 | 4x400m | Woodford | 4:03.5 | 1987 |
| James Porter | Lynch | |||||
| Chris Orr | McKay | |||||
| Sean Langton | Patricia Taffuri | |||||
| Thomas Walsh | 7:47.29 | 2006 | 4x800m | Trinity | 9:22.76 | 2004 |
| Matt Anderson | 9:22.76** | 2005 | ||||
| Sam Moorhead | ||||||
| Hunter Norte |
News Archive

