| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| William Cha | Fy. | 5-11 | 145 | Newton, Mass./Newton South | ||
| Matt Eremita | So | 6-0 | 147 | South Windsor, Conn./South Windsor | ||
| Blake Fisher | Jr. | 5-9 | 155 | Naperville, Ill./Naperville North | ||
| Stephen Garner | Jr. | 5-6 | 130 | Yarmouthport, Mass./Portsmouth Abbey (R.I.) | ||
| Colin Greaney | Fy. | 5-10 | 135 | New Canaan, Conn./New Canaan | ||
| Ed Harrington | Jr. | 5-9 | 145 | Braintree, Mass./Braintree | ||
| Gabriel Hayek | So. | 5-5 | 125 | Weston, Conn./Weston | ||
| Ryan Lane | Sr. | 5-11 | 150 | Weston, Conn./Weston | ||
| Brendan Powers | Jr. | 5-7 | 133 | Middleton, Mass./Masconomet | ||
| Patrick Rielly | Sr. | 6' | 155 | Burlington, Mass./Burlington | ||
| Dan Scully | So. | 6-3 | 168 | Amston, Conn./East Catholic | ||
| Jason Wagner | Jr. | 6-0 | 140 | Norwich, Mass./Norwich Free Academy | ||
| Benjamin Wheatley | Jr. | 5-11 | 142 | Arlington, Mass./Arlington | ||
|
Head Coach: George Suitor (18th season) |
||||||











