|
Benedictine (Ill.)
14 |
Trinity (Conn.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Benedictine (Ill.) (1-2) | 0 | 5 | 5 | 1 | 3 | 14 | 12 | 0 |
| Trinity (Conn.) (2-1) | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 3 |
Benedictine (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wolski, Brittany ss | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Shawmeker, Jami | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mieszala, Kelly cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christensen, Laura cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adcox, Brittany p | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Loy, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Kara c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daviera, Alex dh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Koch, Sara rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Poro, Lucy rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fijolek, Jess 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bleidorn, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Nikki 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sobol, Vicki 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| White, Chelsea 2b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gonzales, Jenna 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parrott, Ashley lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pondo, Eryn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 12 | 9 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Wolski, Brittany; Shawmeker, Jami; Adcox, Brittany; Fijolek, Jess 3B: White, Chelsea; Parrott, Ashley RBI: Wolski, Brittany; Shawmeker, Jami; Adcox, Brittany 2; Fijolek, Jess; Sobol, Vicki; White, Chelsea 2; Parrott, Ashley |
|||||||
| Baserunning | |||||||
|
SB: Wolski, Brittany; Mieszala, Kelly 2; Adcox, Brittany; Powers, Nikki; White, Chelsea | |||||||
| Fielding | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Galese cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kristina Yu 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caroline Blanchard ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abigail Ostrom c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miranda Riendeau-Card 2b | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Amelia Mostovoy lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kerry McCarthy 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Claire Prosperi dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Gibbons p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Haley Yang rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katherine Poulos p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Christina Galese HR: Miranda Riendeau-Card RBI: Christina Galese; Miranda Riendeau-Card 2; Lindsay Gibbons |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Miranda Riendeau-Card 2; Haley Yang | |||||||
Benedictine (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adcox, Brittany (W, 1-1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Loy, Kelly | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Pondo, Eryn (Sv, 1) | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Totals | 5.0 | 8 | 4 | 4 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Adcox, Brittany 8; Loy, Kelly 12; Pondo, Eryn 5 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Gibbons | 2.0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Katherine Poulos (L, 0-0) | 3.0 | 8 | 10 | 7 | 4 | 2 | 0 |
| Totals | 5.0 | 12 | 14 | 8 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsay Gibbons 12; Katherine Poulos 24 HBP: Katherine Poulos | |||||||
| Scoring Summary |
|---|
| Benedictine (Ill.) - Top 1st |
| Trinity (Conn.) - Bottom 1st |
| Benedictine (Ill.) - Top 2nd |
| White singled to left field, RBI; Powers advanced to third; Fijolek scored. |
| Mieszala reached on a fielder's choice; Wolski advanced to third; White scored; Powers scored on a throwing error by 2b, unearned. |
| Adcox advanced to second; Mieszala advanced to third; Wolski scored on a wild pitch, unearned. |
| Daviera advanced to second; Adcox advanced to third; Mieszala scored on a passed ball, unearned. |
| Trinity (Conn.) - Bottom 2nd |
| Benedictine (Ill.) - Top 3rd |
| White tripled to right center, RBI; Powers scored. |
| Wolski doubled down the lf line, RBI; White scored. |
| Adcox doubled, 2 RBI; Mieszala scored; Wolski scored. |
| Parrott tripled to right center, RBI; Adcox scored. |
| Trinity (Conn.) - Bottom 3rd |
| Benedictine (Ill.) - Top 4th |
| Shawmeker doubled to center field, RBI; Sobol scored. |
| Trinity (Conn.) - Bottom 4th |
| L. Gibbons singled up the middle, RBI; K. McCarthy advanced to third; A. Mostovoy scored. |
| C. Galese doubled to center field, RBI; L. Gibbons advanced to third; K. McCarthy scored. |
| Benedictine (Ill.) - Top 5th |
| Poro reached on an error by rf; Parrott advanced to second; Walsh advanced to third; Adcox scored, unearned. |
| Fijolek flied out to lf, RBI; Poro advanced to second; Parrott advanced to third; Walsh scored, unearned. |
| Sobol grounded out to 3b, RBI; Poro advanced to third; Parrott scored, unearned. |
| Trinity (Conn.) - Bottom 5th |
| M. Riendeau homered to left field, 2 RBI; C. Blanchard scored. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Hancock Park Attendance: 179 Duration: 9:42 |
Game: BENSB03 |