Trinity College vs Eastern Connecticut
@ Mansfield, Conn. | Eastern Softball Fld
@ Mansfield, Conn. | Eastern Softball Fld
4/10/2012 at 6:05
|
Trinity (Conn.)
6 |
Eastern Conn. St.
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Conn.) (8-11) | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 11 | 1 |
| Eastern Conn. St. (19-1) | 3 | 2 | 0 | 2 | 0 | 2 | X | 9 | 13 | 2 |
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Galese cf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Kerry McCarthy 1b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Caroline Blanchard ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Abigail Ostrom c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Olivia Berry 3b | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| Miranda Riendeau-Card 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Claire Prosperi dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kristina Yu | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amelia Mostovoy lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Yang rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katerina Kolbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Gibbons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 11 | 4 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: Christina Galese RBI: Caroline Blanchard; Abigail Ostrom; Olivia Berry 2 GIDP: Claire Prosperi |
|||||||
| Baserunning | |||||||
|
CS: Kerry McCarthy | |||||||
| Fielding | |||||||
|
E: Olivia Berry DP: Kerry McCarthy; Miranda Riendeau-Card | |||||||
Eastern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Priscilla Alicea rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Stephanie Johnson lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mattie Brett cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arielle Cooper 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Shannon Martin dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kassondra Silva p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erin Miller | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Molly Rathbun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Paterson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jacqui Alvarado c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Megan Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Tamindzija 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Megan Godwin ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Rosie Manzo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Weber lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 13 | 8 | 3 | 2 | 4 |
| Batting | |||||||
|
2B: Megan Godwin 3B: Priscilla Alicea; Arielle Cooper RBI: Priscilla Alicea 2; Arielle Cooper 2; Shannon Martin; Erin Miller 2; Megan Godwin Sac: Stephanie Johnson GIDP: Kelly Paterson |
|||||||
| Baserunning | |||||||
|
SB: Jacqui Alvarado; Jen Tamindzija | |||||||
| Fielding | |||||||
|
E: Kelly Paterson; Megan Godwin DP: Arielle Cooper; Kelly Paterson | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katerina Kolbe (L, 3-4) | 3.0 | 8 | 7 | 6 | 3 | 2 | 0 |
| Lindsay Gibbons | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 9 | 8 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Katerina Kolbe 19; Lindsay Gibbons 14 | |||||||
Eastern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassondra Silva | 2.1 | 7 | 3 | 3 | 2 | 3 | 0 |
| Erin Miller (W, 1-0) | 3.2 | 4 | 3 | 1 | 3 | 0 | 0 |
| Molly Rathbun (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 4 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kassondra Silva 15; Erin Miller 17; Molly Rathbun 3 | |||||||
| Scoring Summary |
|---|
| Trinity (Conn.) - Top 1st |
| Eastern Conn. St. - Bottom 1st |
| Cooper tripled to right field, 2 RBI; Johnson scored, unearned; Alicea scored. |
| Martin grounded out to 2b, RBI; Cooper scored. |
| Trinity (Conn.) - Top 2nd |
| Eastern Conn. St. - Bottom 2nd |
| Godwin grounded out to 2b, RBI; Tamindzija advanced to third; Alvarado scored. |
| Alicea singled to center field, RBI; Tamindzija scored. |
| Trinity (Conn.) - Top 3rd |
| K. McCarthy out at second c to ss to 2b, caught stealing; C. Galese scored on the throw. |
| O. Berry singled to center field, 2 RBI; A. Ostrom scored; C. Blanchard scored. |
| Eastern Conn. St. - Bottom 3rd |
| Trinity (Conn.) - Top 4th |
| Eastern Conn. St. - Bottom 4th |
| Alicea tripled to center field, RBI; Godwin scored. |
| Brett reached on a fielder's choice; Alicea scored. |
| Trinity (Conn.) - Top 5th |
| Eastern Conn. St. - Bottom 5th |
| Trinity (Conn.) - Top 6th |
| A. Mostovoy reached on a fielding error by ss; K. Yu scored. |
| C. Blanchard reached on a fielder's choice, RBI; K. McCarthy out at second ss to 2b; C. Galese advanced to third; H. Yang scored, unearned. |
| A. Ostrom singled to shortstop, RBI; C. Blanchard advanced to second; C. Galese scored, unearned. |
| Eastern Conn. St. - Bottom 6th |
| Miller singled to right field, 2 RBI; Weber scored; Brett scored. |
| Trinity (Conn.) - Top 7th |
| Eastern Conn. St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Softball Fld Attendance: 100 Duration: 1:46 Umpires: Home plate - Rick Durham , First base - Mike Pelland |
Weather: Mostly Cloudy, cool K. Kolbe faced 2 batters in the 4th. Game: ECSB410B |

