Trinity College vs Eastern Connecticut
@ Mansfield, Conn. | Eastern Softball Fld
@ Mansfield, Conn. | Eastern Softball Fld
4/10/2012 at 4 pm
|
Trinity (Conn.)
0 |
Eastern Conn. St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity (Conn.) (8-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Eastern Conn. St. (18-1) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 7 | 0 |
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Galese cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kerry McCarthy 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Caroline Blanchard ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abigail Ostrom 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Olivia Berry c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Miranda Riendeau-Card 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katherine Poulos dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Amelia Mostovoy lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kristina Yu rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Prosperi rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katerina Kolbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 1 | 11 | 6 |
| Batting | |||||||
|
2B: Katherine Poulos Sac: Olivia Berry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Abigail Ostrom | |||||||
Eastern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arielle Cooper 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jen Tamindzija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priscilla Alicea rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Molly Rathbun p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katie Sokoloski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattie Brett cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kassondra Silva dh | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Danielle Bourne dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shannon Martin lf | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Courtney Weber lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Paterson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rossetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaymie Sommers 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Yeomans 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Godwin ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Megan Bondy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 7 | 5 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Priscilla Alicea; Mattie Brett RBI: Molly Rathbun; Mattie Brett; Kassondra Silva; Shannon Martin 2 Sac fly: Molly Rathbun; Mattie Brett |
|||||||
| Baserunning | |||||||
|
SB: Mattie Brett; Danielle Bourne | |||||||
| Fielding | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katherine Poulos (L, 3-7) | 6.0 | 7 | 5 | 5 | 1 | 1 | 0 |
| Katerina Kolbe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 5 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Katherine Poulos 29 HBP: Katherine Poulos 2 | |||||||
Eastern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Molly Rathbun (W, 13-1) | 7.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Molly Rathbun 27 | |||||||
| Scoring Summary |
|---|
| Trinity (Conn.) - Top 1st |
| Eastern Conn. St. - Bottom 1st |
| Rathbun flied out to cf, SF, RBI; Cooper scored. |
| Trinity (Conn.) - Top 2nd |
| Eastern Conn. St. - Bottom 2nd |
| Trinity (Conn.) - Top 3rd |
| Eastern Conn. St. - Bottom 3rd |
| Trinity (Conn.) - Top 4th |
| Eastern Conn. St. - Bottom 4th |
| Silva singled to left center, RBI; Brett advanced to third; Sokoloski scored. |
| Martin singled to center field, advanced to second on the throw, 2 RBI; Bourne scored; Brett scored. |
| Trinity (Conn.) - Top 5th |
| Eastern Conn. St. - Bottom 5th |
| Brett flied out to cf, SF, RBI; Alicea scored. |
| Trinity (Conn.) - Top 6th |
| Eastern Conn. St. - Bottom 6th |
| Trinity (Conn.) - Top 7th |
| Eastern Conn. St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Softball Fld Attendance: 100 Duration: 1:39 Umpires: Home plate - Mike Pelland , First base - Rick Durham |
Weather: Overcast, cool Game: ECSB410A |

