|
Trinity (Conn.)
5 |
Bowdoin
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Trinity (Conn.) (20-8) | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 0 |
| Bowdoin (8-14) | 2 | 0 | 2 | 5 | 0 | 4 | 13 | 17 | 2 |
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Galese cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kerry McCarthy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Blanchard ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abigail Ostrom c | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Miranda Riendeau-Card 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Claire Prosperi dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amelia Mostovoy lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haley Yang rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Olivia Berry 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kristina Yu 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Katerina Kolbe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Poulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 2 | 8 | |
| Batting | |||||||
|
2B: Abigail Ostrom; Amelia Mostovoy HR: Miranda Riendeau-Card RBI: Abigail Ostrom 2; Miranda Riendeau-Card; Olivia Berry |
|||||||
| Baserunning | |||||||
|
SB: Amelia Mostovoy | |||||||
| Fielding | |||||||
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hillary Smyth cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Caroline Dewar lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gen Barlow 1b | 4 | 2 | 3 | 6 | 0 | 0 | 1 |
| Toni DaCampo ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Amy Hackett 2b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Casey Correa c | 4 | 1 | 2 | 4 | 0 | 1 | 1 |
| Hanna Wurgaft 3b | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Adriane Krul pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Colantuno dh | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Cielle Collins rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tricia Thibodeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa DellaTorre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 17 | 13 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Hillary Smyth; Gen Barlow 2; Toni DaCampo 2; Hanna Wurgaft 3B: Amy Hackett HR: Gen Barlow; Toni DaCampo; Casey Correa RBI: Gen Barlow 6; Toni DaCampo 2; Casey Correa 4; Courtney Colantuno |
|||||||
| Baserunning | |||||||
|
SB: Caroline Dewar; Amy Hackett | |||||||
| Fielding | |||||||
|
E: Gen Barlow; Amy Hackett | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katerina Kolbe (L, 0-0) | 3.1 | 10 | 9 | 9 | 3 | 4 | 2 |
| Lindsay Gibbons | 1.2 | 6 | 4 | 4 | 1 | 1 | 1 |
| Katherine Poulos | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 17 | 13 | 13 | 4 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Katerina Kolbe 22; Lindsay Gibbons 12; Katherine Poulos | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tricia Thibodeau (W, 0-0) | 4.2 | 7 | 5 | 3 | 2 | 0 | 1 |
| Melissa DellaTorre (Sv, 0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 2 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Tricia Thibodeau 26; Melissa DellaTorre 5 HBP: Tricia Thibodeau; Melissa DellaTorre | |||||||
| Scoring Summary |
|---|
| Trinity (Conn.) - Top 1st |
| Bowdoin - Bottom 1st |
| G. Barlow doubled to right center, 2 RBI; C. Dewar scored; H. Smyth scored. |
| Trinity (Conn.) - Top 2nd |
| Bowdoin - Bottom 2nd |
| Trinity (Conn.) - Top 3rd |
| Bowdoin - Bottom 3rd |
| T. DaCampo doubled to right center, RBI; G. Barlow scored. |
| C. Correa singled to center field, advanced to second on the throw, RBI; T. DaCampo scored. |
| Trinity (Conn.) - Top 4th |
| M. Riendeau- homered, RBI. |
| Bowdoin - Bottom 4th |
| G. Barlow homered, 4 RBI; C. Dewar scored; H. Smyth scored; C. Collins scored. |
| T. DaCampo homered, RBI. |
| Trinity (Conn.) - Top 5th |
| A. Ostrom doubled to center field, 2 RBI; C. Blanchard scored; C. Galese scored. |
| M. Riendeau- grounded out to ss; A. Ostrom advanced to third, scored on an error by 1b, unearned. |
| O. Berry singled to right center, advanced to second on the throw, RBI; A. Mostovoy advanced to third; C. Prosperi scored, unearned. |
| Bowdoin - Bottom 5th |
| Trinity (Conn.) - Top 6th |
| Bowdoin - Bottom 6th |
| C. Correa homered, 3 RBI; A. Hackett scored; T. DaCampo scored. |
| C. Colantuno singled, RBI; A. Krul scored. |
| Other Information | |
|---|---|
|
Location: Brunswick, Maine Stadium: Pickard Field Attendance: 120 Duration: |
L. Gibbons faced 4 batters in the 6th. K. Poulos faced 1 batter in the 6th. Game: TRIN3 |