Western Connecticut vs Trinity (Conn.)
@ Hartford, Conn. | Campus Field
@ Hartford, Conn. | Campus Field
4/25/2012 at 3:30 p.m
|
Western Conn. St.
6 |
Trinity (Conn.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Conn. St. (22-11) | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 9 | 2 |
| Trinity (Conn.) (12-15) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 2 |
Western Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Basciano ss | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Amanda Rizzo rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackie Zilnicki cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alison Russo c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ashlie Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinna Hussey dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylee Ruther | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stephanie Moss p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Danielle Locke | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Magen Dargon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Ferrante lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christina Ferenz 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Biskup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Wojtkiewicz 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Avery 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 5 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: Danielle Basciano; Alison Russo 3B: Danielle Basciano RBI: Jackie Zilnicki; Alison Russo 2; Kylee Ruther; Christina Ferenz Sac: Jackie Zilnicki |
|||||||
| Baserunning | |||||||
|
SB: Amanda Rizzo; Jackie Zilnicki; Danielle Locke | |||||||
| Fielding | |||||||
|
E: Danielle Basciano; Samantha Avery | |||||||
Trinity (Conn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christina Galese cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kerry McCarthy 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Katherine Poulos 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Blanchard ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Abigail Ostrom c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miranda Riendeau-Card 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Amelia Mostovoy lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Olivia Berry 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Haley Yang pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Prosperi dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kristina Yu rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lindsay Gibbons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 1 | 9 | 5 |
| Batting | |||||||
|
2B: Christina Galese; Caroline Blanchard HR: Christina Galese; Claire Prosperi RBI: Christina Galese; Claire Prosperi 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Caroline Blanchard; Miranda Riendeau-Card | |||||||
Western Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Moss (W, 7-6) | 5.0 | 7 | 4 | 3 | 1 | 6 | 2 |
| Magen Dargon (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 4 | 3 | 1 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Stephanie Moss 23; Magen Dargon 4 | |||||||
Trinity (Conn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Gibbons (L, 5-1) | 7.0 | 9 | 6 | 5 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsay Gibbons 33 | |||||||
| Scoring Summary |
|---|
| Western Conn. St. - Top 1st |
| A. Rizzo stole second; D. Basciano scored. |
| J. Zilnicki grounded out to 3b, RBI; A. Rizzo scored. |
| Trinity (Conn.) - Bottom 1st |
| Western Conn. St. - Top 2nd |
| Trinity (Conn.) - Bottom 2nd |
| Western Conn. St. - Top 3rd |
| Trinity (Conn.) - Bottom 3rd |
| C. Galese doubled, advanced to third on an error by ss; K. Yu scored, unearned. |
| Western Conn. St. - Top 4th |
| C. Ferenz grounded out to 2b, RBI; K. Ferrante advanced to third; D. Locke scored. |
| Trinity (Conn.) - Bottom 4th |
| Western Conn. St. - Top 5th |
| A. Russo doubled, RBI; J. Zilnicki scored, unearned. |
| Trinity (Conn.) - Bottom 5th |
| C. Galese homered, RBI. |
| Western Conn. St. - Top 6th |
| Trinity (Conn.) - Bottom 6th |
| Western Conn. St. - Top 7th |
| A. Russo grounded out to 2b, RBI; A. Rizzo advanced to third; D. Basciano scored. |
| K. Ruther singled, RBI; A. Rizzo scored. |
| Trinity (Conn.) - Bottom 7th |
| C. Prosperi homered, 2 RBI; H. Yang scored. |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Campus Field Attendance: 25 Duration: 1:30 |
Weather: chilly, overcast S. Moss faced 2 batters in the 7th. Game: WCSB425A |

