Abigail Ostrom | #4 | C/UT | Trinity (Conn.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .236 | 1 | 8 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Western Conn. St. | L, 7-5 |
| Apr 27 | Colby | L, 1-0 |
| Apr 28 | Colby | L, 4-3 |
| Apr 28 | Colby | W, 7-0 |
| Apr 30 | at Worcester St. | W, 9-0 |
| Apr 30 | at Worcester St. | W, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Plate appearances | 57 | 22 | ||
| At Bats | 55 | 22 | ||
| Runs | 8 | 2 | ||
| Hits | 13 | 3 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 8 | 4 | ||
| Total bases | 19 | 7 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .236 | .136 | ||
| On Base Percentage | .246 | .136 | ||
| Slugging Percentage | .345 | .318 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 84 | 37 | ||
| Put Outs | 40 | 20 | ||
| Assists | 38 | 15 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .929 | .946 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 6 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .056 | .143 | ||
| Passed Balls | 6 | 4 | ||
| Catcher's Interference | - | - | ||

