Katerina Kolbe | #13 | P | Trinity (Conn.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 2 | 1 | 18.1 | 8.02 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Western Conn. St. | L, 7-5 |
| Apr 27 | Colby | L, 1-0 |
| Apr 28 | Colby | L, 4-3 |
| Apr 28 | Colby | W, 7-0 |
| Apr 30 | at Worcester St. | W, 9-0 |
| Apr 30 | at Worcester St. | W, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 2 | ||
| Games started | 5 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.1 | 6.1 | ||
| Hits | 36 | 15 | ||
| Runs | 23 | 11 | ||
| Earned Runs | 21 | 11 | ||
| Walks | 11 | 4 | ||
| Strikeouts | 10 | 6 | ||
| Strikeouts per Game | 3.82 | 6.63 | ||
| Doubles Allowed | 9 | 6 | ||
| Triples Allowed | 3 | - | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 91 | 34 | ||
| Batting Average Against | .396 | .441 | ||
| Earned Run Average | 8.02 | 12.16 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 5 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

