Katherine Poulos | #8 | P/UT | Trinity (Conn.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 9 | 3 | 6 | 0 | 60.0 | 3.73 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Western Conn. St. | L, 7-5 |
| Apr 27 | Colby | L, 1-0 |
| Apr 28 | Colby | L, 4-3 |
| Apr 28 | Colby | W, 7-0 |
| Apr 30 | at Worcester St. | W, 9-0 |
| Apr 30 | at Worcester St. | W, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Plate appearances | 21 | 11 | ||
| At Bats | 19 | 9 | ||
| Runs | 2 | 0 | ||
| Hits | 4 | 1 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 5 | 1 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 4 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .211 | .111 | ||
| On Base Percentage | .286 | .273 | ||
| Slugging Percentage | .263 | .111 | ||
| Appearances | 11 | 6 | ||
| Games started | 9 | 5 | ||
| Wins | 3 | 1 | ||
| Losses | 6 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 8 | 5 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 60.0 | 34.0 | ||
| Hits | 70 | 39 | ||
| Runs | 37 | 14 | ||
| Earned Runs | 32 | 12 | ||
| Walks | 16 | 4 | ||
| Strikeouts | 36 | 19 | ||
| Strikeouts per Game | 4.20 | 3.91 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 252 | 143 | ||
| Batting Average Against | .278 | .273 | ||
| Earned Run Average | 3.73 | 2.47 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 16 | 11 | ||
| Put Outs | 7 | 5 | ||
| Assists | 9 | 6 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 23 | 11 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .080 | .154 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

