Lindsay Gibbons | #20 | P | Trinity (Conn.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 3 | 1 | 0 | 32.2 | 5.14 | 6 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Wis.-Superior | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Lawrence | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Benedictine (Ill.) | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Buffalo St. | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Union (N.Y.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Plymouth St. | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 21 | vs. Wash. & Jeff. | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Luther | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. New Paltz St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Benedictine (Ill.) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Coast Guard | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bates | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bates | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Bates | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Tufts | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tufts | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tufts | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eastern Conn. St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eastern Conn. St. | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Bowdoin | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bowdoin | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Bowdoin | L, 13-5 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | Wesleyan (Conn.) | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Wesleyan (Conn.) | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | at Western New Eng. | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Western New Eng. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Western Conn. St. | L, 6-4 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 25 | Western Conn. St. | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Colby | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Worcester St. | W, 8-7 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - |

