Trinity (Conn.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 19 | 76 | .279 | .333 | .425 | 13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-18 (.455) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Won 3 |
| Home | 5-5 |
| Away | 4-9 |
| Neutral | 6-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 25 | Western Conn. St. | L, 7-5 |
| Apr 27 | Colby | L, 1-0 |
| Apr 28 | Colby | L, 4-3 |
| Apr 28 | Colby | W, 7-0 |
| Apr 30 | at Worcester St. | W, 9-0 |
| Apr 30 | at Worcester St. | W, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| At Bats | 452 | 161 | ||
| Runs | 76 | 15 | ||
| Hits | 126 | 35 | ||
| Doubles | 25 | 10 | ||
| Triples | 1 | 0 | ||
| Home Runs | 13 | 5 | ||
| Runs Batted In | 65 | 14 | ||
| Extra Base Hits | 39 | 15 | ||
| Total Bases | 192 | 60 | ||
| Walks | 36 | 14 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 69 | 21 | ||
| Sacrifice Flies | 3 | 0 | ||
| Sacrifice Hits | 9 | 4 | ||
| Hit into double play | 4 | 0 | ||
| Stolen Bases | 12 | 5 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .279 | .217 | ||
| On Base Percentage | .333 | .288 | ||
| Slugging Percentage | .425 | .373 | ||
| Earned Run Average | 4.86 | 4.50 | ||
| Shutouts | 2 | 0 | ||
| At Bats Against | 490 | 188 | ||
| Batting Average Against | .320 | .319 | ||
| Home Attendance | 245 | 140 | ||
| Home Attendance average | 31 | 35 | ||

