true
Worcester State at Trinity (Conn.)
@ Hartford, Conn.
12/6/2011 at 7:30 pm
@ Hartford, Conn.
12/6/2011 at 7:30 pm
|
Worcester St.
67 |
Trinity (Conn.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Worcester St. (3-4) | 32 | 35 | 67 |
| Trinity (Conn.) (3-4) | 27 | 28 | 55 |
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Meaghan Burns | 37 | 5-9 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 13 |
| 13 | Kara Rogers | 30 | 3-6 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3 | 9 |
| 14 | Cheyenne Jennings | 29 | 1-7 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
| 15 | Kaleigh Charette | 40 | 6-12 | 0-0 | 8-9 | 6 | 6 | 12 | 5 | 1 | 1 | 3 | 1 | 20 |
| 23 | Meghan O'Keefe | 29 | 4-13 | 2-5 | 3-5 | 6 | 3 | 9 | 3 | 1 | 2 | 1 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Molly Hein | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Meghan Keohane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Veronica Norman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelli McPherson | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shannen El-Qasem | 17 | 4-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
5-12 41.7% |
16-20 80.0% |
17 | 23 | 40 | 13 | 7 | 3 | 14 | 13 | 67 | ||
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Emily Dixon - C | 30 | 6-17 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 13 |
| 03 | Kaitlin Ciarleglio - G | 38 | 6-10 | 1-3 | 2-3 | 3 | 8 | 11 | 2 | 2 | 4 | 3 | 4 | 15 |
| 05 | Michelle Royals - G | 32 | 3-6 | 2-3 | 0-0 | 2 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 8 |
| 11 | Abigail Hancock - G | 27 | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
| 21 | Carly Napier - G | 31 | 3-13 | 2-6 | 3-4 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Taylor Murtaugh | 15 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 | Heather Lyhne | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Paige Greene | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 32 | Shantel Hanniford | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
5-13 38.5% |
10-13 76.9% |
12 | 18 | 30 | 16 | 10 | 6 | 14 | 17 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Worcester St.-None; Trinity (Conn.)-None. Attendance: 100 Time: 7:30 pm |

