true
Worcester State at Trinity (Conn.)
@ Hartford, Conn.
12/6/2011 at 7:30 pm
@ Hartford, Conn.
12/6/2011 at 7:30 pm
|
Worcester St.
67 |
Trinity (Conn.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Worcester St. (3-4) | 32 | 35 | 67 |
| Trinity (Conn.) (3-4) | 27 | 28 | 55 |
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Meaghan Burns | 18 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 6 |
| 13 | Kara Rogers | 15 | 1-2 | 1-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| 14 | Cheyenne Jennings | 16 | 0-4 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kaleigh Charette | 20 | 4-9 | 0-0 | 1-1 | 4 | 3 | 10 | 4 | 1 | 0 | 3 | 0 | 9 |
| 23 | Meghan O'Keefe | 14 | 4-9 | 2-3 | 0-1 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Molly Hein | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Meghan Keohane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Veronica Norman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelli McPherson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shannen El-Qasem | 11 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
3-7 42.9% |
1-2 50.0% |
12 | 9 | 21 | 8 | 3 | 0 | 8 | 6 | 32 | ||
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Emily Dixon - C | 16 | 4-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| 03 | Kaitlin Ciarleglio - G | 20 | 3-6 | 1-3 | 1-2 | 1 | 4 | 9 | 0 | 2 | 3 | 2 | 1 | 8 |
| 05 | Michelle Royals - G | 16 | 1-2 | 1-1 | 0-0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 |
| 11 | Abigail Hancock - G | 15 | 0-0 | 0-0 | 2-2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| 21 | Carly Napier - G | 13 | 1-6 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Taylor Murtaugh | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Heather Lyhne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Paige Greene | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 32 | Shantel Hanniford | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
2-6 33.3% |
5-6 83.3% |
5 | 9 | 14 | 8 | 5 | 4 | 6 | 5 | 27 | ||

