true
Trinity at Anna Maria
@ Paxton, Mass.
1/31/2012 at 7:00 pm

Trinity (Conn.)
80
Anna Maria
35
Final 1 2 T
Trinity (Conn.) (7-10) 40 40 80
Anna Maria (5-15 (1-7 GNAC)) 24 11 35

Trinity (Conn.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Moriah Sweeney - F 20 5-6 0-0 1-1 3 2 5 2 2 0 1 3 11
22 Taylor Murtaugh - F 14 5-7 0-0 0-2 1 1 2 0 1 0 0 1 10
24 Heather Lyhne - F 28 3-7 0-0 3-4 1 9 10 5 2 1 1 2 9
05 Michelle Royals - G 30 7-10 4-5 0-0 1 5 6 6 5 0 3 0 18
21 Carly Napier - G 31 7-16 0-2 1-1 4 2 6 5 2 1 3 0 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Sarah Ciarleglio 9 0-2 0-0 0-0 0 2 2 2 2 0 0 1 0
14 Taylor Higgins 13 1-4 0-2 0-0 0 2 2 0 2 0 0 1 2
25 Paige Greene 20 2-5 0-0 1-2 0 3 3 0 2 0 0 4 5
30 Bianca Brenz 10 1-3 0-0 0-0 0 0 0 1 2 0 0 1 2
32 Shantel Hanniford 14 1-1 0-0 0-0 0 5 5 0 0 0 0 1 2
33 Emily Dixon 11 2-4 0-0 2-2 1 1 2 2 0 0 1 0 6
TM TEAM 2 0 2 1 0
TOTALS 34-65
52.3%
4-9
44.4%
8-12
66.7%
13 32 45 23 20 2 10 14 80

Anna Maria

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Liz Sama 26 1-5 1-5 0-0 0 3 3 1 0 0 1 0 3
05 Brooke Denver 16 1-4 0-1 1-3 1 1 2 1 0 0 1 1 3
12 Samantha Ashton 22 1-8 0-0 5-6 2 2 4 0 3 0 3 1 7
20 Alison McCarthy 28 3-9 2-5 3-3 1 3 4 0 1 0 3 0 11
30 Chelsea Blair 23 1-8 0-0 1-1 1 3 4 0 0 1 3 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Kaitlyn Patno 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 Nicole Primavera 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 Katie Pryor 18 0-5 0-2 0-0 1 1 2 2 2 0 3 0 0
15 Katie Glenn 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Kayla Cummings 17 3-4 0-1 0-0 0 0 0 0 0 0 0 2 6
22 Mary Moroski 21 0-1 0-0 0-0 3 5 8 1 1 0 3 0 0
23 Brenda Robledo 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
25 Amanda Hevy 14 0-4 0-4 0-0 0 0 0 0 0 0 3 1 0
TM TEAM 0 0 0 0 0
TOTALS 11-52
21.2%
3-20
15.0%
10-13
76.9%
9 19 28 5 7 1 21 7 35
Other Information
Technical fouls: Trinity (Conn.)-None; Anna Maria-None.
Officials: Dave Gustafson, Rick Puente, Ben Vazquez
Attendance: 100
Time: 7:00 pm