true
Trinity (Conn.) at Bates
@ Lewiston, Maine (Alumni Gym)
2/4/2012 at 2:00
@ Lewiston, Maine (Alumni Gym)
2/4/2012 at 2:00
|
Trinity (Conn.)
80 |
Bates
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) (7-11, 1-6) | 39 | 41 | 80 |
| Bates (9-12, 2-6) | 31 | 40 | 71 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Taylor Murtaugh - F | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Heather Lyhne - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kaitlin Ciarleglio - G | 19 | 3-7 | 1-5 | 0-1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 7 |
| 05 | Michelle Royals - G | 20 | 4-8 | 2-3 | 2-3 | 0 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 12 |
| 21 | Carly Napier - G | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Abigail Hancock | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Taylor Higgins | 12 | 4-5 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| 15 | Moriah Sweeney | 5 | 2-3 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
| 25 | Paige Greene | 13 | 1-4 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 32 | Shantel Hanniford | 13 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
4-12 33.3% |
3-6 50.0% |
5 | 12 | 17 | 10 | 1 | 4 | 4 | 7 | 41 | ||
Bates | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lauren Dobish | 15 | 1-6 | 0-2 | 4-4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| 15 | Kelsey Flaherty | 14 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Allie Beaulieu | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Annie Burns | 18 | 2-3 | 0-1 | 0-0 | 1 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 4 |
| 24 | Allaina Murphy | 7 | 1-2 | 0-0 | 3-3 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kristin Calvo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Meredith Kelly | 10 | 0-4 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 20 | Molly Brown | 16 | 5-11 | 4-7 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 14 |
| 25 | Callie Cramer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Taryn O'Connell | 13 | 2-5 | 0-0 | 0-0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-36 36.1% |
5-14 35.7% |
9-11 81.8% |
11 | 13 | 24 | 7 | 1 | 2 | 7 | 8 | 40 | ||

