true
Trinity (Conn.) at Bates
@ Lewiston, Maine (Alumni Gym)
2/4/2012 at 2:00
@ Lewiston, Maine (Alumni Gym)
2/4/2012 at 2:00
|
Trinity (Conn.)
80 |
Bates
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) (7-11, 1-6) | 39 | 41 | 80 |
| Bates (9-12, 2-6) | 31 | 40 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Trinity (Conn.) | Score | Bates |
| 19:43 | CIARLEGLIO,KAITLIN missed 3-pt. jump shot | - | |
| 19:43 | LYHNE,HEATHER offensive rebound | - | |
| 19:27 | ROYALS,MICHELLE made 3-pt. jump shot | 3-0 | |
| 19:27 | Assist by LYHNE,HEATHER | - | |
| 19:25 | - | 30SEC TIMEOUT by Bates | |
| 19:07 | - | Turnover by DOBISH,LAUREN | |
| 19:06 | Steal by ROYALS,MICHELLE | - | |
| 18:59 | LYHNE,HEATHER missed layup | - | |
| 18:59 | - | MURPHY,ALLAINA defensive rebound | |
| 18:50 | 3-2 | BURNS,ANNIE made jump shot | |
| 18:50 | - | Assist by BEAULIEU,ALLIE | |
| 18:49 | SWEENEY,MORIAH enters the game | - | |
| 18:49 | LYHNE,HEATHER goes to the bench | - | |
| 18:37 | NAPIER,CARLY missed 3-pt. jump shot | - | |
| 18:37 | - | BEAULIEU,ALLIE defensive rebound | |
| 18:31 | Foul by MURTAUGH,TAYLOR | - | |
| 18:31 | 3-3 | MURPHY,ALLAINA made free throw | |
| 18:31 | 3-4 | MURPHY,ALLAINA made free throw | |
| 18:09 | NAPIER,CARLY made jump shot | 5-4 | |
| 18:09 | Assist by CIARLEGLIO,KAITLIN | - | |
| 17:56 | - | Turnover by BURNS,ANNIE | |
| 17:54 | Steal by CIARLEGLIO,KAITLIN | - | |
| 17:53 | CIARLEGLIO,KAITLIN made layup | 7-4 | |
| 17:29 | - | Turnover by BEAULIEU,ALLIE | |
| 17:28 | Steal by ROYALS,MICHELLE | - | |
| 17:11 | MURTAUGH,TAYLOR made jump shot | 9-4 | |
| 17:11 | Assist by CIARLEGLIO,KAITLIN | - | |
| 16:47 | - | BURNS,ANNIE missed 3-pt. jump shot | |
| 16:47 | SWEENEY,MORIAH defensive rebound | - | |
| 16:38 | CIARLEGLIO,KAITLIN missed layup | - | |
| 16:38 | SWEENEY,MORIAH offensive rebound | - | |
| 16:37 | - | Foul by BURNS,ANNIE | |
| 16:37 | SWEENEY,MORIAH made free throw | 10-4 | |
| 16:37 | SWEENEY,MORIAH made free throw | 11-4 | |
| 16:19 | - | Turnover by BEAULIEU,ALLIE | |
| 16:18 | Steal by SWEENEY,MORIAH | - | |
| 16:15 | - | Foul by BURNS,ANNIE | |
| 16:15 | SWEENEY,MORIAH made free throw | 12-4 | |
| 16:15 | SWEENEY,MORIAH made free throw | 13-4 | |
| 16:15 | HANNIFORD,SHANTEL enters the game | - | |
| 16:15 | MURTAUGH,TAYLOR goes to the bench | - | |
| 16:15 | - | CRAMER,CALLIE enters the game | |
| 16:15 | - | KELLY,MEREDITH enters the game | |
| 16:15 | - | BROWN,MOLLY enters the game | |
| 16:15 | - | BEAULIEU,ALLIE goes to the bench | |
| 16:15 | - | BURNS,ANNIE goes to the bench | |
| 16:15 | - | MURPHY,ALLAINA goes to the bench | |
| 16:05 | - | Turnover by FLAHERTY,KELSEY | |
| 16:05 | - | TEAM TIMEOUT by Bates | |
| 15:52 | ROYALS,MICHELLE missed layup | - | |
| 15:52 | - | CRAMER,CALLIE defensive rebound | |
| 15:42 | - | CALVO,KRISTIN enters the game | |
| 15:42 | - | O'CONNELL,TARYN enters the game | |
| 15:42 | - | DOBISH,LAUREN goes to the bench | |
| 15:42 | - | FLAHERTY,KELSEY goes to the bench | |
| 15:26 | 13-6 | KELLY,MEREDITH made jump shot | |
| 15:26 | - | Assist by BROWN,MOLLY | |
| 15:00 | SWEENEY,MORIAH missed jump shot | - | |
| 15:00 | HANNIFORD,SHANTEL offensive rebound | - | |
| 14:55 | NAPIER,CARLY missed jump shot | - | |
| 14:55 | HANNIFORD,SHANTEL offensive rebound | - | |
| 14:51 | NAPIER,CARLY made jump shot | 15-6 | |
| 14:51 | Assist by HANNIFORD,SHANTEL | - | |
| 14:26 | - | O'CONNELL,TARYN missed 3-pt. jump shot | |
| 14:26 | - | BROWN,MOLLY offensive rebound | |
| 14:23 | - | Turnover by BROWN,MOLLY | |
| 14:10 | CIARLEGLIO,KAITLIN missed 3-pt. jump shot | - | |
| 14:10 | HANNIFORD,SHANTEL offensive rebound | - | |
| 14:02 | CIARLEGLIO,KAITLIN missed 3-pt. jump shot | - | |
| 14:02 | SWEENEY,MORIAH offensive rebound | - | |
| 13:57 | SWEENEY,MORIAH missed layup | - | |
| 13:57 | - | CALVO,KRISTIN defensive rebound | |
| 13:49 | - | CRAMER,CALLIE missed 3-pt. jump shot | |
| 13:49 | - | KELLY,MEREDITH offensive rebound | |
| 13:45 | 15-9 | CALVO,KRISTIN made 3-pt. jump shot | |
| 13:45 | - | Assist by KELLY,MEREDITH | |
| 13:13 | CIARLEGLIO,KAITLIN missed jump shot | - | |
| 13:13 | HANNIFORD,SHANTEL offensive rebound | - | |
| 13:04 | Turnover by HANNIFORD,SHANTEL | - | |
| 13:03 | - | Steal by KELLY,MEREDITH | |
| 12:59 | - | MURPHY,ALLAINA enters the game | |
| 12:59 | - | CRAMER,CALLIE goes to the bench | |
| 12:58 | - | KELLY,MEREDITH missed layup | |
| 12:58 | - | KELLY,MEREDITH offensive rebound | |
| 12:56 | Foul by HANNIFORD,SHANTEL | - | |
| 12:56 | 15-10 | KELLY,MEREDITH made free throw | |
| 12:56 | - | KELLY,MEREDITH missed free throw | |
| 12:56 | HANNIFORD,SHANTEL defensive rebound | - | |
| 12:56 | HANCOCK,ABIGAIL enters the game | - | |
| 12:56 | GREENE,PAIGE enters the game | - | |
| 12:56 | CIARLEGLIO,KAITLIN goes to the bench | - | |
| 12:56 | NAPIER,CARLY goes to the bench | - | |
| 12:37 | HANNIFORD,SHANTEL made layup | 17-10 | |
| 12:37 | Assist by ROYALS,MICHELLE | - | |
| 12:27 | - | MURPHY,ALLAINA missed layup | |
| 12:27 | HANNIFORD,SHANTEL defensive rebound | - | |
| 12:05 | HANCOCK,ABIGAIL missed 3-pt. jump shot | - | |
| 12:05 | - | Block by MURPHY,ALLAINA | |
| 12:03 | - | MURPHY,ALLAINA defensive rebound | |
| 11:58 | Foul by HANCOCK,ABIGAIL | - | |
| 11:56 | - | Turnover by CALVO,KRISTIN | |
| 11:55 | Steal by SWEENEY,MORIAH | - | |
| 11:50 | - | Foul by MURPHY,ALLAINA | |
| 11:50 | ROYALS,MICHELLE made free throw | 18-10 | |
| 11:50 | ROYALS,MICHELLE made free throw | 19-10 | |
| 11:50 | MURTAUGH,TAYLOR enters the game | - | |
| 11:50 | HANNIFORD,SHANTEL goes to the bench | - | |
| 11:22 | 19-12 | O'CONNELL,TARYN made jump shot | |
| 11:06 | GREENE,PAIGE made jump shot | 21-12 | |
| 11:06 | Assist by SWEENEY,MORIAH | - | |
| 10:56 | - | Turnover by CALVO,KRISTIN | |
| 10:55 | Steal by MURTAUGH,TAYLOR | - | |
| 10:49 | - | Foul by MURPHY,ALLAINA | |
| 10:49 | ROYALS,MICHELLE made free throw | 22-12 | |
| 10:49 | ROYALS,MICHELLE made free throw | 23-12 | |
| 10:49 | CIARLEGLIO,KAITLIN enters the game | - | |
| 10:49 | HIGGINS,TAYLOR enters the game | - | |
| 10:49 | ROYALS,MICHELLE goes to the bench | - | |
| 10:49 | SWEENEY,MORIAH goes to the bench | - | |
| 10:49 | - | BURNS,ANNIE enters the game | |
| 10:49 | - | BEAULIEU,ALLIE enters the game | |
| 10:49 | - | CALVO,KRISTIN goes to the bench | |
| 10:49 | - | MURPHY,ALLAINA goes to the bench | |
| 10:39 | - | KELLY,MEREDITH missed layup | |
| 10:39 | GREENE,PAIGE defensive rebound | - | |
| 10:31 | CIARLEGLIO,KAITLIN made layup | 25-12 | |
| 10:31 | Assist by HIGGINS,TAYLOR | - | |
| 10:31 | - | 30SEC TIMEOUT by Bates | |
| 10:31 | Foul by MURTAUGH,TAYLOR | - | |
| 10:31 | - | FLAHERTY,KELSEY enters the game | |
| 10:31 | - | DOBISH,LAUREN enters the game | |
| 10:31 | - | O'CONNELL,TARYN goes to the bench | |
| 10:31 | - | KELLY,MEREDITH goes to the bench | |
| 10:30 | - | Turnover by DOBISH,LAUREN | |
| 10:30 | Steal by GREENE,PAIGE | - | |
| 10:30 | HANNIFORD,SHANTEL enters the game | - | |
| 10:30 | MURTAUGH,TAYLOR goes to the bench | - | |
| 10:26 | HANCOCK,ABIGAIL missed 3-pt. jump shot | - | |
| 10:26 | - | BURNS,ANNIE defensive rebound | |
| 10:16 | - | BEAULIEU,ALLIE missed 3-pt. jump shot | |
| 10:16 | CIARLEGLIO,KAITLIN defensive rebound | - | |
| 09:59 | HANNIFORD,SHANTEL missed jump shot | - | |
| 09:59 | - | DOBISH,LAUREN defensive rebound | |
| 09:50 | 25-14 | BROWN,MOLLY made layup | |
| 09:50 | - | Assist by DOBISH,LAUREN | |
| 09:49 | NAPIER,CARLY enters the game | - | |
| 09:49 | GREENE,PAIGE goes to the bench | - | |
| 09:32 | Turnover by NAPIER,CARLY | - | |
| 09:32 | SWEENEY,MORIAH enters the game | - | |
| 09:32 | HANNIFORD,SHANTEL goes to the bench | - | |
| 09:32 | - | KELLY,MEREDITH enters the game | |
| 09:32 | - | BROWN,MOLLY goes to the bench | |
| 09:20 | 25-16 | DOBISH,LAUREN made layup | |
| 09:20 | - | Assist by BURNS,ANNIE | |
| 09:16 | Turnover by HIGGINS,TAYLOR | - | |
| 09:16 | ROYALS,MICHELLE enters the game | - | |
| 09:16 | HIGGINS,TAYLOR goes to the bench | - | |
| 09:10 | - | BEAULIEU,ALLIE missed jump shot | |
| 09:10 | TEAM defensive rebound | - | |
| 08:59 | Turnover by HANCOCK,ABIGAIL | - | |
| 08:59 | - | Steal by BURNS,ANNIE | |
| 08:57 | - | Turnover by BURNS,ANNIE | |
| 08:42 | HANCOCK,ABIGAIL missed 3-pt. jump shot | - | |
| 08:42 | - | FLAHERTY,KELSEY defensive rebound | |
| 08:38 | Foul by ROYALS,MICHELLE | - | |
| 08:23 | - | BURNS,ANNIE missed jump shot | |
| 08:23 | CIARLEGLIO,KAITLIN defensive rebound | - | |
| 08:20 | NAPIER,CARLY missed layup | - | |
| 08:20 | HANCOCK,ABIGAIL offensive rebound | - | |
| 08:11 | SWEENEY,MORIAH missed jump shot | - | |
| 08:11 | - | BURNS,ANNIE defensive rebound | |
| 08:04 | - | BEAULIEU,ALLIE missed 3-pt. jump shot | |
| 08:04 | SWEENEY,MORIAH defensive rebound | - | |
| 07:54 | Turnover by CIARLEGLIO,KAITLIN | - | |
| 07:52 | - | Steal by BURNS,ANNIE | |
| 07:50 | - | KELLY,MEREDITH missed jump shot | |
| 07:50 | NAPIER,CARLY defensive rebound | - | |
| 07:37 | NAPIER,CARLY missed 3-pt. jump shot | - | |
| 07:37 | - | BEAULIEU,ALLIE defensive rebound | |
| 07:27 | - | FLAHERTY,KELSEY missed layup | |
| 07:27 | SWEENEY,MORIAH defensive rebound | - | |
| 07:14 | Turnover by SWEENEY,MORIAH | - | |
| 07:14 | GREENE,PAIGE enters the game | - | |
| 07:14 | SWEENEY,MORIAH goes to the bench | - | |
| 07:14 | - | MURPHY,ALLAINA enters the game | |
| 07:14 | - | O'CONNELL,TARYN enters the game | |
| 07:14 | - | BROWN,MOLLY enters the game | |
| 07:14 | - | FLAHERTY,KELSEY goes to the bench | |
| 07:14 | - | DOBISH,LAUREN goes to the bench | |
| 07:14 | - | BEAULIEU,ALLIE goes to the bench | |
| 06:57 | 25-18 | O'CONNELL,TARYN made layup | |
| 06:44 | ROYALS,MICHELLE made layup | 27-18 | |
| 06:25 | Foul by CIARLEGLIO,KAITLIN | - | |
| 06:25 | 27-19 | O'CONNELL,TARYN made free throw | |
| 06:25 | 27-20 | O'CONNELL,TARYN made free throw | |
| 06:25 | MURTAUGH,TAYLOR enters the game | - | |
| 06:25 | NAPIER,CARLY goes to the bench | - | |
| 06:12 | CIARLEGLIO,KAITLIN missed layup | - | |
| 06:12 | - | O'CONNELL,TARYN defensive rebound | |
| 06:04 | 27-22 | KELLY,MEREDITH made jump shot | |
| 06:04 | - | Assist by BURNS,ANNIE | |
| 05:58 | TEAM TIMEOUT by Trinity (Conn.) | - | |
| 05:58 | HIGGINS,TAYLOR enters the game | - | |
| 05:58 | SWEENEY,MORIAH enters the game | - | |
| 05:58 | HANCOCK,ABIGAIL goes to the bench | - | |
| 05:58 | GREENE,PAIGE goes to the bench | - | |
| 05:34 | - | Foul by MURPHY,ALLAINA | |
| 05:34 | ROYALS,MICHELLE made free throw | 28-22 | |
| 05:34 | ROYALS,MICHELLE made free throw | 29-22 | |
| 05:34 | - | DOBISH,LAUREN enters the game | |
| 05:34 | - | FLAHERTY,KELSEY enters the game | |
| 05:34 | - | MURPHY,ALLAINA goes to the bench | |
| 05:34 | - | BURNS,ANNIE goes to the bench | |
| 05:05 | 29-24 | O'CONNELL,TARYN made layup | |
| 04:56 | - | Foul by DOBISH,LAUREN | |
| 04:56 | HIGGINS,TAYLOR made layup | 31-24 | |
| 04:56 | Assist by CIARLEGLIO,KAITLIN | - | |
| 04:56 | HIGGINS,TAYLOR made free throw | 32-24 | |
| 04:42 | - | Turnover by O'CONNELL,TARYN | |
| 04:42 | Steal by SWEENEY,MORIAH | - | |
| 04:41 | Turnover by SWEENEY,MORIAH | - | |
| 04:41 | HANCOCK,ABIGAIL enters the game | - | |
| 04:41 | CIARLEGLIO,KAITLIN goes to the bench | - | |
| 04:13 | 32-27 | KELLY,MEREDITH made 3-pt. jump shot | |
| 04:13 | - | Assist by O'CONNELL,TARYN | |
| 03:47 | HIGGINS,TAYLOR missed jump shot | - | |
| 03:47 | - | O'CONNELL,TARYN defensive rebound | |
| 03:40 | - | FLAHERTY,KELSEY missed 3-pt. jump shot | |
| 03:40 | TEAM defensive rebound | - | |
| 03:37 | NAPIER,CARLY enters the game | - | |
| 03:37 | GREENE,PAIGE enters the game | - | |
| 03:37 | HANNIFORD,SHANTEL enters the game | - | |
| 03:37 | MURTAUGH,TAYLOR goes to the bench | - | |
| 03:37 | HIGGINS,TAYLOR goes to the bench | - | |
| 03:37 | SWEENEY,MORIAH goes to the bench | - | |
| 03:37 | - | BEAULIEU,ALLIE enters the game | |
| 03:37 | - | FLAHERTY,KELSEY goes to the bench | |
| 03:24 | NAPIER,CARLY missed jump shot | - | |
| 03:24 | GREENE,PAIGE offensive rebound | - | |
| 03:17 | Turnover by HANCOCK,ABIGAIL | - | |
| 03:05 | - | O'CONNELL,TARYN missed jump shot | |
| 03:05 | ROYALS,MICHELLE defensive rebound | - | |
| 02:56 | NAPIER,CARLY missed 3-pt. jump shot | - | |
| 02:56 | GREENE,PAIGE offensive rebound | - | |
| 02:53 | GREENE,PAIGE missed layup | - | |
| 02:53 | - | O'CONNELL,TARYN defensive rebound | |
| 02:52 | Foul by HANNIFORD,SHANTEL | - | |
| 02:52 | 32-28 | O'CONNELL,TARYN made free throw | |
| 02:52 | 32-29 | O'CONNELL,TARYN made free throw | |
| 02:37 | Turnover by GREENE,PAIGE | - | |
| 02:37 | MURTAUGH,TAYLOR enters the game | - | |
| 02:37 | HANNIFORD,SHANTEL goes to the bench | - | |
| 02:21 | - | O'CONNELL,TARYN missed jump shot | |
| 02:21 | MURTAUGH,TAYLOR defensive rebound | - | |
| 02:08 | NAPIER,CARLY missed jump shot | - | |
| 02:08 | GREENE,PAIGE offensive rebound | - | |
| 02:06 | GREENE,PAIGE missed layup | - | |
| 02:06 | - | BROWN,MOLLY defensive rebound | |
| 02:02 | Foul by NAPIER,CARLY | - | |
| 02:02 | - | BROWN,MOLLY missed free throw | |
| 02:02 | SWEENEY,MORIAH defensive rebound | - | |
| 02:02 | SWEENEY,MORIAH enters the game | - | |
| 02:02 | CIARLEGLIO,KAITLIN enters the game | - | |
| 02:02 | NAPIER,CARLY goes to the bench | - | |
| 02:02 | GREENE,PAIGE goes to the bench | - | |
| 02:02 | - | FLAHERTY,KELSEY enters the game | |
| 02:02 | - | O'CONNELL,TARYN goes to the bench | |
| 01:53 | CIARLEGLIO,KAITLIN made layup | 34-29 | |
| 01:53 | - | Foul by BROWN,MOLLY | |
| 01:53 | CIARLEGLIO,KAITLIN made free throw | 35-29 | |
| 01:36 | - | BROWN,MOLLY missed jump shot | |
| 01:36 | ROYALS,MICHELLE defensive rebound | - | |
| 01:30 | Turnover by CIARLEGLIO,KAITLIN | - | |
| 01:29 | - | Steal by KELLY,MEREDITH | |
| 01:28 | - | Turnover by DOBISH,LAUREN | |
| 01:05 | ROYALS,MICHELLE made jump shot | 37-29 | |
| 00:50 | 37-31 | DOBISH,LAUREN made layup | |
| 00:50 | - | Assist by BROWN,MOLLY | |
| 00:41 | ROYALS,MICHELLE missed 3-pt. jump shot | - | |
| 00:41 | - | BEAULIEU,ALLIE defensive rebound | |
| 00:32 | - | BEAULIEU,ALLIE missed 3-pt. jump shot | |
| 00:32 | CIARLEGLIO,KAITLIN defensive rebound | - | |
| 00:01 | ROYALS,MICHELLE made layup | 39-31 | |
| back to top | |||
| 2nd Half | |||
| Time | Trinity (Conn.) | Score | Bates |
| 19:54 | - | BEAULIEU,ALLIE missed jump shot | |
| 19:54 | NAPIER,CARLY defensive rebound | - | |
| 19:30 | Turnover by NAPIER,CARLY | - | |
| 19:06 | 39-33 | BURNS,ANNIE made jump shot | |
| 19:06 | - | Assist by DOBISH,LAUREN | |
| 18:57 | SWEENEY,MORIAH made layup | 41-33 | |
| 18:41 | Foul by MURTAUGH,TAYLOR | - | |
| 18:41 | 41-34 | MURPHY,ALLAINA made free throw | |
| 18:41 | 41-35 | MURPHY,ALLAINA made free throw | |
| 18:32 | SWEENEY,MORIAH made jump shot | 43-35 | |
| 18:32 | Assist by MURTAUGH,TAYLOR | - | |
| 18:16 | - | DOBISH,LAUREN missed layup | |
| 18:16 | ROYALS,MICHELLE defensive rebound | - | |
| 18:06 | CIARLEGLIO,KAITLIN missed 3-pt. jump shot | - | |
| 18:06 | - | MURPHY,ALLAINA defensive rebound | |
| 17:59 | Foul by ROYALS,MICHELLE | - | |
| 17:59 | HANNIFORD,SHANTEL enters the game | - | |
| 17:59 | MURTAUGH,TAYLOR goes to the bench | - | |
| 17:46 | - | Turnover by FLAHERTY,KELSEY | |
| 17:31 | NAPIER,CARLY missed 3-pt. jump shot | - | |
| 17:31 | - | BURNS,ANNIE defensive rebound | |
| 17:23 | - | DOBISH,LAUREN missed 3-pt. jump shot | |
| 17:23 | - | MURPHY,ALLAINA offensive rebound | |
| 17:20 | 43-37 | MURPHY,ALLAINA made layup | |
| 17:20 | Foul by HANNIFORD,SHANTEL | - | |
| 17:20 | 43-38 | MURPHY,ALLAINA made free throw | |
| 16:56 | NAPIER,CARLY missed 3-pt. jump shot | - | |
| 16:56 | HANNIFORD,SHANTEL offensive rebound | - | |
| 16:53 | HANNIFORD,SHANTEL made layup | 45-38 | |
| 16:38 | - | Turnover by DOBISH,LAUREN | |
| 16:38 | - | Foul by DOBISH,LAUREN | |
| 16:38 | HANCOCK,ABIGAIL enters the game | - | |
| 16:38 | NAPIER,CARLY goes to the bench | - | |
| 16:38 | - | O'CONNELL,TARYN enters the game | |
| 16:38 | - | MURPHY,ALLAINA goes to the bench | |
| 16:12 | Turnover by HANCOCK,ABIGAIL | - | |
| 15:54 | 45-40 | FLAHERTY,KELSEY made jump shot | |
| 15:31 | HANCOCK,ABIGAIL made layup | 47-40 | |
| 15:30 | Assist by ROYALS,MICHELLE | - | |
| 15:30 | - | KELLY,MEREDITH enters the game | |
| 15:30 | - | BROWN,MOLLY enters the game | |
| 15:30 | - | DOBISH,LAUREN goes to the bench | |
| 15:30 | - | BEAULIEU,ALLIE goes to the bench | |
| 15:14 | - | O'CONNELL,TARYN missed jump shot | |
| 15:14 | - | O'CONNELL,TARYN offensive rebound | |
| 15:10 | 47-43 | BROWN,MOLLY made 3-pt. jump shot | |
| 15:10 | - | Assist by BURNS,ANNIE | |
| 14:40 | ROYALS,MICHELLE made 3-pt. jump shot | 50-43 | |
| 14:40 | Assist by CIARLEGLIO,KAITLIN | - | |
| 14:26 | - | KELLY,MEREDITH missed 3-pt. jump shot | |
| 14:26 | HANNIFORD,SHANTEL defensive rebound | - | |
| 14:15 | CIARLEGLIO,KAITLIN made layup | 52-43 | |
| 14:12 | - | TEAM TIMEOUT by Bates | |
| 14:12 | SWEENEY,MORIAH enters the game | - | |
| 14:12 | GREENE,PAIGE enters the game | - | |
| 14:12 | HANCOCK,ABIGAIL goes to the bench | - | |
| 14:12 | LYHNE,HEATHER goes to the bench | - | |
| 13:53 | 52-45 | O'CONNELL,TARYN made jump shot | |
| 13:53 | - | Assist by KELLY,MEREDITH | |
| 13:28 | MURTAUGH,TAYLOR enters the game | - | |
| 13:28 | HANNIFORD,SHANTEL goes to the bench | - | |
| 13:27 | ROYALS,MICHELLE missed 3-pt. jump shot | - | |
| 13:27 | MURTAUGH,TAYLOR offensive rebound | - | |
| 13:21 | TEAM TIMEOUT by Trinity (Conn.) | - | |
| 13:19 | ROYALS,MICHELLE missed jump shot | - | |
| 13:19 | - | Block by BROWN,MOLLY | |
| 13:17 | - | BROWN,MOLLY defensive rebound | |
| 13:07 | - | BROWN,MOLLY missed layup | |
| 13:07 | - | BROWN,MOLLY offensive rebound | |
| 13:05 | Foul by MURTAUGH,TAYLOR | - | |
| 13:05 | - | KELLY,MEREDITH missed free throw | |
| 13:05 | - | TEAM deadball rebound | |
| 13:05 | 52-46 | KELLY,MEREDITH made free throw | |
| 13:05 | HANNIFORD,SHANTEL enters the game | - | |
| 13:05 | MURTAUGH,TAYLOR goes to the bench | - | |
| 13:05 | - | DOBISH,LAUREN enters the game | |
| 13:05 | - | FLAHERTY,KELSEY goes to the bench | |
| 12:46 | GREENE,PAIGE missed 3-pt. jump shot | - | |
| 12:46 | - | DOBISH,LAUREN defensive rebound | |
| 12:27 | - | BROWN,MOLLY missed 3-pt. jump shot | |
| 12:27 | SWEENEY,MORIAH defensive rebound | - | |
| 12:07 | GREENE,PAIGE made jump shot | 54-46 | |
| 11:54 | - | O'CONNELL,TARYN missed layup | |
| 11:54 | Block by HANNIFORD,SHANTEL | - | |
| 11:54 | HIGGINS,TAYLOR enters the game | - | |
| 11:54 | SWEENEY,MORIAH goes to the bench | - | |
| 11:53 | - | DOBISH,LAUREN missed layup | |
| 11:53 | - | TEAM offensive rebound | |
| 11:52 | - | KELLY,MEREDITH offensive rebound | |
| 11:50 | - | KELLY,MEREDITH missed free throw | |
| 11:50 | - | TEAM deadball rebound | |
| 11:50 | - | TEAM deadball rebound | |
| 11:50 | 54-47 | KELLY,MEREDITH made free throw | |
| 11:31 | CIARLEGLIO,KAITLIN made 3-pt. jump shot | 57-47 | |
| 11:31 | Assist by ROYALS,MICHELLE | - | |
| 11:20 | 57-50 | BROWN,MOLLY made 3-pt. jump shot | |
| 11:20 | - | Assist by O'CONNELL,TARYN | |
| 11:12 | Turnover by CIARLEGLIO,KAITLIN | - | |
| 11:11 | - | Steal by BROWN,MOLLY | |
| 11:07 | - | BROWN,MOLLY missed 3-pt. jump shot | |
| 11:07 | ROYALS,MICHELLE defensive rebound | - | |
| 10:58 | Turnover by HANNIFORD,SHANTEL | - | |
| 10:58 | Foul by HANNIFORD,SHANTEL | - | |
| 10:58 | - | MURPHY,ALLAINA enters the game | |
| 10:58 | - | O'CONNELL,TARYN goes to the bench | |
| 10:42 | - | BROWN,MOLLY missed layup | |
| 10:42 | ROYALS,MICHELLE defensive rebound | - | |
| 10:36 | CIARLEGLIO,KAITLIN missed 3-pt. jump shot | - | |
| 10:36 | HIGGINS,TAYLOR offensive rebound | - | |
| 10:32 | HIGGINS,TAYLOR made layup | 59-50 | |
| 10:20 | - | Turnover by MURPHY,ALLAINA | |
| 10:20 | - | BEAULIEU,ALLIE enters the game | |
| 10:20 | - | DOBISH,LAUREN goes to the bench | |
| 10:07 | HIGGINS,TAYLOR missed layup | - | |
| 10:07 | - | BEAULIEU,ALLIE defensive rebound | |
| 09:59 | 59-53 | BEAULIEU,ALLIE made 3-pt. jump shot | |
| 09:31 | HANNIFORD,SHANTEL made jump shot | 61-53 | |
| 09:29 | TEAM TIMEOUT by Trinity (Conn.) | - | |
| 09:21 | - | BEAULIEU,ALLIE missed 3-pt. jump shot | |
| 09:21 | Block by CIARLEGLIO,KAITLIN | - | |
| 09:16 | - | TEAM offensive rebound | |
| 08:59 | - | MURPHY,ALLAINA missed jump shot | |
| 08:59 | HIGGINS,TAYLOR defensive rebound | - | |
| 08:55 | CIARLEGLIO,KAITLIN missed 3-pt. jump shot | - | |
| 08:55 | - | MURPHY,ALLAINA defensive rebound | |
| 08:50 | - | Turnover by MURPHY,ALLAINA | |
| 08:49 | Steal by ROYALS,MICHELLE | - | |
| 08:48 | ROYALS,MICHELLE made jump shot | 63-53 | |
| 08:36 | - | Turnover by MURPHY,ALLAINA | |
| 08:11 | HIGGINS,TAYLOR made layup | 65-53 | |
| 08:11 | Assist by HANNIFORD,SHANTEL | - | |
| 08:04 | - | KELLY,MEREDITH missed jump shot | |
| 08:04 | Block by HIGGINS,TAYLOR | - | |
| 08:03 | HANNIFORD,SHANTEL defensive rebound | - | |
| 07:56 | ROYALS,MICHELLE missed jump shot | - | |
| 07:56 | - | KELLY,MEREDITH defensive rebound | |
| 07:39 | - | KELLY,MEREDITH missed layup | |
| 07:39 | HIGGINS,TAYLOR defensive rebound | - | |
| 07:25 | TEAM TIMEOUT by Trinity (Conn.) | - | |
| 07:25 | MURTAUGH,TAYLOR enters the game | - | |
| 07:25 | SWEENEY,MORIAH enters the game | - | |
| 07:25 | CIARLEGLIO,KAITLIN goes to the bench | - | |
| 07:25 | HANNIFORD,SHANTEL goes to the bench | - | |
| 07:25 | - | FLAHERTY,KELSEY enters the game | |
| 07:25 | - | O'CONNELL,TARYN enters the game | |
| 07:25 | - | DOBISH,LAUREN enters the game | |
| 07:25 | - | BEAULIEU,ALLIE goes to the bench | |
| 07:25 | - | BURNS,ANNIE goes to the bench | |
| 07:25 | - | MURPHY,ALLAINA goes to the bench | |
| 07:20 | - | Foul by BROWN,MOLLY | |
| 06:57 | - | Foul by BROWN,MOLLY | |
| 06:57 | GREENE,PAIGE missed free throw | - | |
| 06:57 | TEAM deadball rebound | - | |
| 06:57 | GREENE,PAIGE made free throw | 66-53 | |
| 06:45 | - | O'CONNELL,TARYN missed layup | |
| 06:45 | - | O'CONNELL,TARYN offensive rebound | |
| 06:42 | - | FLAHERTY,KELSEY missed jump shot | |
| 06:42 | - | O'CONNELL,TARYN offensive rebound | |
| 06:28 | Foul by GREENE,PAIGE | - | |
| 06:28 | 66-54 | DOBISH,LAUREN made free throw | |
| 06:28 | 66-55 | DOBISH,LAUREN made free throw | |
| 06:28 | CIARLEGLIO,KAITLIN enters the game | - | |
| 06:28 | GREENE,PAIGE goes to the bench | - | |
| 06:14 | ROYALS,MICHELLE made jump shot | 68-55 | |
| 06:14 | Assist by CIARLEGLIO,KAITLIN | - | |
| 06:03 | - | Turnover by KELLY,MEREDITH | |
| 05:49 | SWEENEY,MORIAH missed layup | - | |
| 05:49 | - | Block by KELLY,MEREDITH | |
| 05:47 | - | KELLY,MEREDITH defensive rebound | |
| 05:39 | - | BROWN,MOLLY missed 3-pt. jump shot | |
| 05:39 | - | FLAHERTY,KELSEY offensive rebound | |
