true
Trinity (CT) at Baruch
@ New York, NY @ ARC Arena
2/15/2012 at 7:00 pm
@ New York, NY @ ARC Arena
2/15/2012 at 7:00 pm
|
Trinity (Conn.)
39 |
Baruch
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Conn.) (10-13) | 24 | 15 | 39 |
| Baruch (16-9) | 28 | 28 | 56 |
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Taylor Murtaugh - F | 21 | 2-6 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | 4 |
| 03 | Kaitlin Ciarleglio - G | 31 | 6-14 | 3-8 | 2-2 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 2 | 17 |
| 05 | Michelle Royals - G | 33 | 2-9 | 1-3 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 2 | 5 |
| 11 | Abigail Hancock - G | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Carly Napier - G | 25 | 2-8 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Taylor Higgins | 15 | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| 15 | Moriah Sweeney | 23 | 0-7 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 2 |
| 23 | Allison Sullivan | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Paige Greene | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Bianca Brenz | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shantel Hanniford | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Emily Dixon | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-58 24.1% |
5-15 33.3% |
6-9 66.7% |
10 | 25 | 35 | 10 | 9 | 2 | 19 | 13 | 39 | ||
Baruch | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DeTata, Vikki | 24 | 3-8 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 7 |
| 10 | Henry, Francess | 29 | 1-11 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 2 |
| 13 | Boyce, Shamika | 28 | 1-2 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 2 | 3 | 1 | 3 | 3 |
| 24 | Akinde, Folashade | 32 | 5-13 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 4 | 2 | 10 |
| 30 | Duleba, Jessica | 28 | 4-9 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 0 | 1 | 6 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnson, Kiara | 18 | 4-6 | 1-1 | 4-6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 13 |
| 05 | Taylor, Sheridan | 23 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 2 | 4 |
| 15 | Ulmer, Alicea | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jordan, Alyscia | 11 | 2-5 | 0-0 | 2-2 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 6 |
| TM | TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
2-6 33.3% |
10-14 71.4% |
11 | 36 | 47 | 10 | 8 | 8 | 19 | 15 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Conn.)-None; Baruch-None. Officials: Terri Crowley, Terrence McBeth, Rich Coleman Attendance: 171 Time: 7:00 pm |

