Abigail Hancock | #11 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.4 | 24.3 | 21.4 | 83.3 | 1.8 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bates | W, 80-71 |
| Feb 10 | Middlebury | W, 60-47 |
| Feb 11 | Williams | L, 80-76 |
| Feb 13 | at St. Joseph (Conn.) | W, 69-64 |
| Feb 15 | at Baruch | L, 56-39 |
| Feb 18 | at Amherst | L, 94-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | 18 | 6 | ||
| Minutes | 446 | 148 | ||
| Minutes per game | 21.2 | 18.5 | ||
| FG | 17-70 | 8-23 | ||
| FG Pct | 24.3 | 34.8 | ||
| 3PT | 12-56 | 6-20 | ||
| 3PT Pct | 21.4 | 30.0 | ||
| FT | 5-6 | 0-0 | ||
| FT Pct | 83.3 | - | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 33 | 10 | ||
| Total rebounds | 38 | 11 | ||
| Rebounds per game | 1.8 | 1.4 | ||
| Personal fouls | 29 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 24 | 8 | ||
| Turnovers | 32 | 9 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 9 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 51 | 22 | ||
| Points per game | 2.4 | 2.8 | ||
| Points per 40 min | 4.6 | 5.9 | ||

