Allison Sullivan | #23 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.8 | 16.0 | 0.0 | 100.0 | 0.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bates | W, 80-71 |
| Feb 10 | Middlebury | W, 60-47 |
| Feb 11 | Williams | L, 80-76 |
| Feb 13 | at St. Joseph (Conn.) | W, 69-64 |
| Feb 15 | at Baruch | L, 56-39 |
| Feb 18 | at Amherst | L, 94-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | - | - | ||
| Minutes | 97 | 27 | ||
| Minutes per game | 6.1 | 5.4 | ||
| FG | 4-25 | 0-4 | ||
| FG Pct | 16.0 | 0.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 5-5 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 10 | 2 | ||
| Total rebounds | 11 | 2 | ||
| Rebounds per game | 0.7 | 0.4 | ||
| Personal fouls | 16 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Turnovers | 13 | 4 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 13 | 2 | ||
| Points per game | 0.8 | 0.4 | ||
| Points per 40 min | 5.4 | 3.0 | ||

