Allison Sullivan | #23 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.8 | 16.0 | 0.0 | 100.0 | 0.7 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 6.1 | 0.2-1.6 | 16.0 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 0.8 |
| Conference | 5 | - | 5.4 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 7.0 | 0.2-1.2 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Away | 10 | - | 6.0 | 0.3-1.9 | 15.8 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 1.1 |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 7 | - | 3.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 9 | - | 8.2 | 0.4-2.3 | 19.0 | 0.0-0.1 | 0.0 | 0.6-0.6 | 100.0 | 1.4 |
| November | 4 | - | 10.2 | 0.8-3.5 | 21.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 |
| December | 4 | - | 5.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| January | 4 | - | 6.2 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| February | 4 | - | 2.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

