Allison Sullivan | #23 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.8 | 16.0 | 0.0 | 100.0 | 0.7 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 6.1 | 0.1 | 0.6 | 0.7 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.1 |
| Conference | 5 | - | 5.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 7.0 | 0.2 | 0.6 | 0.8 | 1.0 | 0.0 | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 |
| Away | 10 | - | 6.0 | 0.0 | 0.6 | 0.6 | 1.1 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.1 |
| Neutral | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | - | 3.3 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | - | 8.2 | 0.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.6 | 0.8 | 0.7 | 0.0 | 0.1 |
| November | 4 | - | 10.2 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | - | 5.0 | 0.2 | 0.5 | 0.8 | 1.0 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.2 |
| January | 4 | - | 6.2 | 0.0 | 0.5 | 0.5 | 1.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 |
| February | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

