Allison Sullivan | #23 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.8 | 16.0 | 0.0 | 100.0 | 0.7 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 97 | 1 | 10 | 11 | 16 | 0 | 5 | 13 | 0.4 | 0 | 1 |
| Conference | 5 | - | 27 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 35 | 1 | 3 | 4 | 5 | 0 | 1 | 6 | 0.2 | 0 | 0 |
| Away | 10 | - | 60 | 0 | 6 | 6 | 11 | 0 | 4 | 6 | 0.7 | 0 | 1 |
| Neutral | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 7 | - | 23 | 1 | 4 | 5 | 4 | 0 | 0 | 6 | 0.0 | 0 | 0 |
| Losses | 9 | - | 74 | 0 | 6 | 6 | 12 | 0 | 5 | 7 | 0.7 | 0 | 1 |
| November | 4 | - | 41 | 0 | 6 | 6 | 6 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| December | 4 | - | 20 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 0.2 | 0 | 1 |
| January | 4 | - | 25 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| February | 4 | - | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

