Carly Napier | #21 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 9.0 | 30.3 | 24.8 | 68.2 | 2.7 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bates | W, 80-71 |
| Feb 10 | Middlebury | W, 60-47 |
| Feb 11 | Williams | L, 80-76 |
| Feb 13 | at St. Joseph (Conn.) | W, 69-64 |
| Feb 15 | at Baruch | L, 56-39 |
| Feb 18 | at Amherst | L, 94-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 24 | 10 | ||
| Minutes | 652 | 257 | ||
| Minutes per game | 27.2 | 25.7 | ||
| FG | 80-264 | 32-105 | ||
| FG Pct | 30.3 | 30.5 | ||
| 3PT | 25-101 | 9-44 | ||
| 3PT Pct | 24.8 | 20.5 | ||
| FT | 30-44 | 9-16 | ||
| FT Pct | 68.2 | 56.2 | ||
| Off rebounds | 23 | 7 | ||
| Def rebounds | 41 | 13 | ||
| Total rebounds | 64 | 20 | ||
| Rebounds per game | 2.7 | 2.0 | ||
| Personal fouls | 62 | 24 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 54 | 24 | ||
| Turnovers | 63 | 20 | ||
| Assist to turnover ratio | 0.9 | 1.2 | ||
| Steals | 33 | 13 | ||
| Blocks | 9 | 1 | ||
| Points | 215 | 82 | ||
| Points per game | 9.0 | 8.2 | ||
| Points per 40 min | 13.2 | 12.8 | ||

