Kaitlin Ciarleglio | #03 | G | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 11.9 | 42.5 | 31.4 | 72.4 | 5.6 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bates | W, 80-71 |
| Feb 10 | Middlebury | W, 60-47 |
| Feb 11 | Williams | L, 80-76 |
| Feb 13 | at St. Joseph (Conn.) | W, 69-64 |
| Feb 15 | at Baruch | L, 56-39 |
| Feb 18 | at Amherst | L, 94-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 21 | 8 | ||
| Minutes | 657 | 263 | ||
| Minutes per game | 29.9 | 29.2 | ||
| FG | 94-221 | 46-97 | ||
| FG Pct | 42.5 | 47.4 | ||
| 3PT | 32-102 | 18-44 | ||
| 3PT Pct | 31.4 | 40.9 | ||
| FT | 42-58 | 16-19 | ||
| FT Pct | 72.4 | 84.2 | ||
| Off rebounds | 24 | 4 | ||
| Def rebounds | 100 | 30 | ||
| Total rebounds | 124 | 34 | ||
| Rebounds per game | 5.6 | 3.8 | ||
| Personal fouls | 66 | 22 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 79 | 33 | ||
| Turnovers | 53 | 18 | ||
| Assist to turnover ratio | 1.5 | 1.8 | ||
| Steals | 55 | 14 | ||
| Blocks | 15 | 6 | ||
| Points | 262 | 126 | ||
| Points per game | 11.9 | 14.0 | ||
| Points per 40 min | 16.0 | 19.2 | ||

