Shantel Hanniford | #32 | F | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 3.2 | 39.7 | - | 53.8 | 3.5 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bates | W, 80-71 |
| Feb 10 | Middlebury | W, 60-47 |
| Feb 11 | Williams | L, 80-76 |
| Feb 13 | at St. Joseph (Conn.) | W, 69-64 |
| Feb 15 | at Baruch | L, 56-39 |
| Feb 18 | at Amherst | L, 94-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 328 | 133 | ||
| Minutes per game | 13.7 | 13.3 | ||
| FG | 31-78 | 14-34 | ||
| FG Pct | 39.7 | 41.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 14-26 | 6-13 | ||
| FT Pct | 53.8 | 46.2 | ||
| Off rebounds | 37 | 16 | ||
| Def rebounds | 48 | 17 | ||
| Total rebounds | 85 | 33 | ||
| Rebounds per game | 3.5 | 3.3 | ||
| Personal fouls | 46 | 14 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 18 | 8 | ||
| Turnovers | 35 | 13 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 14 | 6 | ||
| Blocks | 5 | 2 | ||
| Points | 76 | 34 | ||
| Points per game | 3.2 | 3.4 | ||
| Points per 40 min | 9.3 | 10.2 | ||

