Taylor Murtaugh | #22 | F | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.2 | 40.2 | 0.0 | 65.5 | 4.6 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 17.1 | 1.7-4.2 | 40.2 | 0.0-0.1 | 0.0 | 0.8-1.2 | 65.5 | 4.2 |
| Conference | 10 | 9 | 20.0 | 1.2-3.7 | 32.4 | 0.0-0.1 | 0.0 | 0.7-0.9 | 77.8 | 3.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 6 | 18.5 | 1.1-3.8 | 28.6 | 0.0-0.0 | - | 0.6-0.7 | 87.5 | 2.8 |
| Away | 12 | 8 | 16.3 | 2.2-4.8 | 46.6 | 0.0-0.2 | 0.0 | 1.0-1.8 | 57.1 | 5.5 |
| Neutral | 1 | - | 10.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Wins | 10 | 5 | 17.6 | 2.4-4.7 | 51.1 | 0.0-0.1 | 0.0 | 0.6-1.1 | 54.5 | 5.4 |
| Losses | 14 | 9 | 16.7 | 1.2-3.9 | 30.9 | 0.0-0.1 | 0.0 | 0.9-1.3 | 72.2 | 3.4 |
| November | 4 | - | 7.8 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 3.2 |
| December | 5 | - | 17.0 | 2.4-5.4 | 44.4 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 5.2 |
| January | 8 | 7 | 18.0 | 1.6-4.5 | 36.1 | 0.0-0.1 | 0.0 | 0.6-1.1 | 55.6 | 3.9 |
| February | 7 | 7 | 21.4 | 1.6-4.4 | 35.5 | 0.0-0.0 | - | 1.3-1.9 | 69.2 | 4.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

