Taylor Murtaugh | #22 | F | Trinity (Conn.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.2 | 40.2 | 0.0 | 65.5 | 4.6 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 410 | 41-102 | 40.2 | 0-2 | 0.0 | 19-29 | 65.5 | 101 |
| Conference | 10 | 9 | 200 | 12-37 | 32.4 | 0-1 | 0.0 | 7-9 | 77.8 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 204 | 12-42 | 28.6 | 0-0 | - | 7-8 | 87.5 | 31 |
| Away | 12 | 8 | 196 | 27-58 | 46.6 | 0-2 | 0.0 | 12-21 | 57.1 | 66 |
| Neutral | 1 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 10 | 5 | 176 | 24-47 | 51.1 | 0-1 | 0.0 | 6-11 | 54.5 | 54 |
| Losses | 14 | 9 | 234 | 17-55 | 30.9 | 0-1 | 0.0 | 13-18 | 72.2 | 47 |
| November | 4 | - | 31 | 5-8 | 62.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| December | 5 | - | 85 | 12-27 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 26 |
| January | 8 | 7 | 144 | 13-36 | 36.1 | 0-1 | 0.0 | 5-9 | 55.6 | 31 |
| February | 7 | 7 | 150 | 11-31 | 35.5 | 0-0 | - | 9-13 | 69.2 | 31 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

