Trinity (Conn.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 59.5 | 35.7 | 28.4 | 65.4 | 38.3 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-14 (.417) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Lost 2 |
| Home | 4-7 |
| Away | 5-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Bates | W, 80-71 |
| Feb 10 | Middlebury | W, 60-47 |
| Feb 11 | Williams | L, 80-76 |
| Feb 13 | at St. Joseph (Conn.) | W, 69-64 |
| Feb 15 | at Baruch | L, 56-39 |
| Feb 18 | at Amherst | L, 94-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Points | 1428 | 583 | ||
| Points per game | 59.5 | 58.3 | ||
| FG made per game | 22.3 | 22.0 | ||
| FG attempts per game | 62.6 | 62.7 | ||
| FG Pct | 35.7 | 35.1 | ||
| 3PT made per game | 4.5 | 4.9 | ||
| 3PT attempts per game | 15.8 | 16.6 | ||
| 3PT Pct | 28.4 | 29.5 | ||
| FT made per game | 10.3 | 9.4 | ||
| FT attempt per game | 15.8 | 15.0 | ||
| FT Pct | 65.4 | 62.7 | ||
| Off rebounds per game | 13.5 | 12.6 | ||
| Def rebounds per game | 24.8 | 23.9 | ||
| Total rebounds per game | 38.3 | 36.5 | ||
| Rebound margin per game | -2.4 | -6.7 | ||
| Assists per game | 14.5 | 14.7 | ||
| Turnovers per game | 15.2 | 13.3 | ||
| Steals per game | 9.7 | 7.7 | ||
| Blocks per game | 3.2 | 3.4 | ||
| Personal fouls per game | 18.6 | 17.5 | ||
| Points per game allowed | 62.2 | 62.1 | ||
| Opponents' Field goal percentage | 39.4 | 39.2 | ||
| Opponents' 3PT percentage | 27.8 | 26.4 | ||
| Home Attendance | 640 | 440 | ||
| Home Attendance average | 58 | 73 | ||

