Trinity (Conn.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 59.5 | 35.7 | 28.4 | 65.4 | 38.3 | 14.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bianca Brenz | Fr | G | 8 | - | 4.9 | 5.1-14.4 | 35.7 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 12.3 | |
| 12 | Sarah Ciarleglio | Sr | F | 9 | 1 | 6.3 | 2.8-8.4 | 33.3 | 0.0-2.8 | 0.0 | 2.1-4.2 | 50.0 | 7.7 | |
| 33 | Emily Dixon | So | C | 23 | 9 | 13.8 | 6.2-16.0 | 38.6 | 0.0-0.0 | - | 3.7-5.0 | 72.5 | 16.0 | |
| 25 | Paige Greene | Jr | G | 24 | - | 13.7 | 3.4-10.7 | 31.8 | 0.0-0.4 | 0.0 | 1.3-2.7 | 50.0 | 8.2 | |
| 11 | Abigail Hancock | So | G | 21 | 18 | 21.2 | 1.5-6.3 | 24.3 | 1.1-5.0 | 21.4 | 0.4-0.5 | 83.3 | 4.6 | |
| 14 | Taylor Higgins | Fr | F | 14 | - | 13.3 | 4.3-14.4 | 29.9 | 0.6-3.4 | 18.8 | 2.2-4.3 | 50.0 | 11.4 | |
| 05 | Michelle Royals | Sr | G | 24 | 24 | 31.4 | 5.4-14.6 | 37.0 | 1.8-4.4 | 41.0 | 3.1-4.1 | 74.4 | 15.7 | |
| 23 | Allison Sullivan | Fr | G | 16 | - | 6.1 | 1.6-10.3 | 16.0 | 0.0-0.4 | 0.0 | 2.1-2.1 | 100.0 | 5.4 | |
| 32 | Shantel Hanniford | So | F | 24 | 1 | 13.7 | 3.8-9.5 | 39.7 | 0.0-0.0 | - | 1.7-3.2 | 53.8 | 9.3 | |
| 15 | Moriah Sweeney | So | F | 14 | 4 | 17.3 | 5.0-10.9 | 45.5 | 0.0-0.0 | - | 1.3-2.5 | 53.3 | 11.2 | |
| 03 | Kaitlin Ciarleglio | Sr | G | 22 | 21 | 29.9 | 5.7-13.5 | 42.5 | 1.9-6.2 | 31.4 | 2.6-3.5 | 72.4 | 16.0 | |
| 21 | Carly Napier | Jr | G | 24 | 24 | 27.2 | 4.9-16.2 | 30.3 | 1.5-6.2 | 24.8 | 1.8-2.7 | 68.2 | 13.2 | |
| 22 | Taylor Murtaugh | So | F | 24 | 14 | 17.1 | 4.0-10.0 | 40.2 | 0.0-0.2 | 0.0 | 1.9-2.8 | 65.5 | 9.9 | |
| 24 | Heather Lyhne | Jr | F | 18 | 4 | 18.7 | 3.7-11.0 | 33.3 | 0.1-1.3 | 9.1 | 1.5-3.4 | 44.8 | 9.0 | |
| Totals | 24 | 24 | 202.1 | 22.1-62.0 | 35.7 | 4.5-15.7 | 28.4 | 10.2-15.6 | 65.4 | 58.9 | ||||
| Opponent | 24 | 24 | 202.1 | 21.0-53.2 | 39.4 | 3.9-13.9 | 27.8 | 15.8-22.3 | 70.6 | 61.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bianca Brenz | Fr | G | 8 | - | 4.9 | 1.0 | 0.0 | 1.0 | 2.1 | 0.0 | 1.0 | 1.0 | 1.0 | 4.1 | 0.0 | |
| 12 | Sarah Ciarleglio | Sr | F | 9 | 1 | 6.3 | 0.7 | 7.0 | 7.7 | 2.8 | 0.0 | 4.2 | 0.7 | 6.0 | 4.2 | 1.4 | |
| 33 | Emily Dixon | So | C | 23 | 9 | 13.8 | 3.5 | 3.5 | 7.1 | 4.3 | 0.0 | 1.4 | 2.3 | 0.6 | 0.0 | 1.0 | |
| 25 | Paige Greene | Jr | G | 24 | - | 13.7 | 2.6 | 4.1 | 6.7 | 3.4 | 0.0 | 1.7 | 2.7 | 0.6 | 2.1 | 0.1 | |
| 11 | Abigail Hancock | So | G | 21 | 18 | 21.2 | 0.4 | 3.0 | 3.4 | 2.6 | 0.0 | 2.2 | 2.9 | 0.8 | 0.8 | 0.1 | |
| 14 | Taylor Higgins | Fr | F | 14 | - | 13.3 | 1.1 | 4.7 | 5.8 | 2.2 | 0.0 | 1.1 | 3.4 | 0.3 | 1.3 | 0.4 | |
| 05 | Michelle Royals | Sr | G | 24 | 24 | 31.4 | 1.7 | 3.6 | 5.3 | 1.8 | 0.0 | 3.5 | 2.2 | 1.6 | 1.7 | 0.7 | |
| 23 | Allison Sullivan | Fr | G | 16 | - | 6.1 | 0.4 | 4.1 | 4.5 | 6.6 | 0.0 | 2.1 | 5.4 | 0.4 | 0.0 | 0.4 | |
| 32 | Shantel Hanniford | So | F | 24 | 1 | 13.7 | 4.5 | 5.9 | 10.4 | 5.6 | 0.1 | 2.2 | 4.3 | 0.5 | 1.7 | 0.6 | |
| 15 | Moriah Sweeney | So | F | 14 | 4 | 17.3 | 3.6 | 4.8 | 8.4 | 4.0 | 0.2 | 3.6 | 4.5 | 0.8 | 2.8 | 0.7 | |
| 03 | Kaitlin Ciarleglio | Sr | G | 22 | 21 | 29.9 | 1.5 | 6.1 | 7.5 | 4.0 | 0.2 | 4.8 | 3.2 | 1.5 | 3.3 | 0.9 | |
| 21 | Carly Napier | Jr | G | 24 | 24 | 27.2 | 1.4 | 2.5 | 3.9 | 3.8 | 0.2 | 3.3 | 3.9 | 0.9 | 2.0 | 0.6 | |
| 22 | Taylor Murtaugh | So | F | 24 | 14 | 17.1 | 3.6 | 7.2 | 10.8 | 5.4 | 0.2 | 1.6 | 1.5 | 1.1 | 1.9 | 0.6 | |
| 24 | Heather Lyhne | Jr | F | 18 | 4 | 18.7 | 3.4 | 5.6 | 9.0 | 4.4 | 0.2 | 3.3 | 2.5 | 1.3 | 2.5 | 1.1 | |
| Totals | 24 | 24 | 202.1 | 13.4 | 24.5 | 37.9 | 18.4 | 0.0 | 14.4 | 15.1 | 1.0 | 9.6 | 3.2 | ||||
| Opponent | 24 | 24 | 202.1 | 11.5 | 28.8 | 40.3 | 16.0 | 0.0 | 12.6 | 18.4 | 0.7 | 8.7 | 4.1 | ||||

