Trinity (Conn.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 59.5 | 35.7 | 28.4 | 65.4 | 38.3 | 14.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Ciarleglio | Sr | G | 22 | 21 | 657 | 94-221 | 42.5 | 32-102 | 31.4 | 42-58 | 72.4 | 262 | |
| 21 | Carly Napier | Jr | G | 24 | 24 | 652 | 80-264 | 30.3 | 25-101 | 24.8 | 30-44 | 68.2 | 215 | |
| 05 | Michelle Royals | Sr | G | 24 | 24 | 754 | 102-276 | 37.0 | 34-83 | 41.0 | 58-78 | 74.4 | 296 | |
| 24 | Heather Lyhne | Jr | F | 18 | 4 | 337 | 31-93 | 33.3 | 1-11 | 9.1 | 13-29 | 44.8 | 76 | |
| 22 | Taylor Murtaugh | So | F | 24 | 14 | 410 | 41-102 | 40.2 | 0-2 | 0.0 | 19-29 | 65.5 | 101 | |
| 25 | Paige Greene | Jr | G | 24 | - | 328 | 28-88 | 31.8 | 0-3 | 0.0 | 11-22 | 50.0 | 67 | |
| 15 | Moriah Sweeney | So | F | 14 | 4 | 242 | 30-66 | 45.5 | 0-0 | - | 8-15 | 53.3 | 68 | |
| 32 | Shantel Hanniford | So | F | 24 | 1 | 328 | 31-78 | 39.7 | 0-0 | - | 14-26 | 53.8 | 76 | |
| 11 | Abigail Hancock | So | G | 21 | 18 | 446 | 17-70 | 24.3 | 12-56 | 21.4 | 5-6 | 83.3 | 51 | |
| 12 | Sarah Ciarleglio | Sr | F | 9 | 1 | 57 | 4-12 | 33.3 | 0-4 | 0.0 | 3-6 | 50.0 | 11 | |
| 14 | Taylor Higgins | Fr | F | 14 | - | 186 | 20-67 | 29.9 | 3-16 | 18.8 | 10-20 | 50.0 | 53 | |
| 30 | Bianca Brenz | Fr | G | 8 | - | 39 | 5-14 | 35.7 | 1-1 | 100.0 | 1-1 | 100.0 | 12 | |
| 33 | Emily Dixon | So | C | 23 | 9 | 317 | 49-127 | 38.6 | 0-0 | - | 29-40 | 72.5 | 127 | |
| 23 | Allison Sullivan | Fr | G | 16 | - | 97 | 4-25 | 16.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 | |
| Totals | 24 | 24 | 4850 | 536-1503 | 35.7 | 108-380 | 28.4 | 248-379 | 65.4 | 1428 | ||||
| Opponent | 24 | 24 | 4850 | 509-1291 | 39.4 | 94-338 | 27.8 | 382-541 | 70.6 | 1494 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kaitlin Ciarleglio | Sr | G | 22 | 21 | 657 | 24 | 100 | 124 | 66 | 3 | 79 | 53 | 1.5 | 55 | 15 | |
| 21 | Carly Napier | Jr | G | 24 | 24 | 652 | 23 | 41 | 64 | 62 | 3 | 54 | 63 | 0.9 | 33 | 9 | |
| 05 | Michelle Royals | Sr | G | 24 | 24 | 754 | 32 | 67 | 99 | 34 | 0 | 66 | 42 | 1.6 | 32 | 14 | |
| 24 | Heather Lyhne | Jr | F | 18 | 4 | 337 | 29 | 47 | 76 | 37 | 2 | 28 | 21 | 1.3 | 21 | 9 | |
| 22 | Taylor Murtaugh | So | F | 24 | 14 | 410 | 37 | 74 | 111 | 55 | 2 | 16 | 15 | 1.1 | 19 | 6 | |
| 25 | Paige Greene | Jr | G | 24 | - | 328 | 21 | 34 | 55 | 28 | 0 | 14 | 22 | 0.6 | 17 | 1 | |
| 15 | Moriah Sweeney | So | F | 14 | 4 | 242 | 22 | 29 | 51 | 24 | 1 | 22 | 27 | 0.8 | 17 | 4 | |
| 32 | Shantel Hanniford | So | F | 24 | 1 | 328 | 37 | 48 | 85 | 46 | 1 | 18 | 35 | 0.5 | 14 | 5 | |
| 11 | Abigail Hancock | So | G | 21 | 18 | 446 | 5 | 33 | 38 | 29 | 0 | 24 | 32 | 0.8 | 9 | 1 | |
| 12 | Sarah Ciarleglio | Sr | F | 9 | 1 | 57 | 1 | 10 | 11 | 4 | 0 | 6 | 1 | 6.0 | 6 | 2 | |
| 14 | Taylor Higgins | Fr | F | 14 | - | 186 | 5 | 22 | 27 | 10 | 0 | 5 | 16 | 0.3 | 6 | 2 | |
| 30 | Bianca Brenz | Fr | G | 8 | - | 39 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 4 | 0 | |
| 33 | Emily Dixon | So | C | 23 | 9 | 317 | 28 | 28 | 56 | 34 | 0 | 11 | 18 | 0.6 | 0 | 8 | |
| 23 | Allison Sullivan | Fr | G | 16 | - | 97 | 1 | 10 | 11 | 16 | 0 | 5 | 13 | 0.4 | 0 | 1 | |
| Totals | 24 | 24 | 4850 | 325 | 595 | 920 | 447 | 0 | 349 | 366 | 1.0 | 233 | 77 | ||||
| Opponent | 24 | 24 | 4850 | 279 | 699 | 978 | 387 | 0 | 306 | 446 | 0.7 | 212 | 99 | ||||

